• The White Plague

    From fault tolerant systems@21:1/5 to All on Sun Nov 19 16:26:16 2023
    While the report of the loss of 30,000 Ukrainian soldiers in a year
    surpasses my country of origin war victims in five years, it seems
    that there is a more persistent murderer of Ukrainians than Mr. Putin
    and his generals (if we count unborn lives).

    While the Russian soldiers murder the Ukrainian homeland defenders,
    the battle for unborn lives in the Ukrainian abortion clinics did not cease despite the bloodshed!

    The commandment "Thou shalt not kill (murder)!" applies to the unborn
    children as well. While in the U.S. it was legal to murder a half-born
    child by piercing his or her skull after it was already half-delivered (so-called "partial-birth abortion"), God will surely not forgive a willful premeditated murder of a woman, man or a child, born or unborn.

    Though the statistics show that the abortion rate dropped from a
    million in 1990, when 3 out of 5 pregnancies were forcefully terminated
    by death of the unborn child, in 2021 still there were 55,000 abortion
    deaths, plus halved fertility of the Ukrainian women when compared
    to the U.S.S.R. times:

    Year Live births Abortions
    1990 657,202 1,019,038 1,045,289 (1,019,038) 1,019,038 11,842 1,550.6 1,550.6 60.79 60.79 86.3 112.96
    1991 630,813 957,022 957,022 (957,022) 957,022 11,018 1,517.1 1,517.1 60.27 60.27 80.9 103.40
    1992 596,785 932,272 932,272 (932,272) 932,272 10,900 1,562.2 1,562.2 60.97 60.97 76.5 100.37
    1993 539,506 860,996 860,996 (860,996) 860,996 11,368 1,595.9 1,595.9 61.48 61.48 70.2 92.58
    1994 507,204 798,538 798,538 (798,538) 798,538 11,090 1,574.4 1,574.4 61.16 61.16 66.9 86.25
    1995 492,861 740,172 740,172 (740,172) 740,172 10,286 1,501.8 1,501.8 60.03 60.03 61.4 80.62
    1996 467,211 687,035 687,035 (687,035) 687,035 10,268 1,470.5 1,470.5 59.52 59.52 57.2 75.50
    1997 442,581 596,740 596,740 (596,740) 1 596,741 10,155 1,348.3 1,348.3 57.42 57.42 46.7 66.24
    1998 419,238 525,329 525,329 (525,329) 1 525,330 9,787 1,253.1 1,253.1 55.62 55.62 41.1 58.77
    1999 389,208 495,760 495,760 (495,760) 495,760 8,771 1,273.8 1,273.8 56.02 56.02 38.8 55.82
    2000 385,126 434,223 434,223 (434,223) 434,223 8,089 1,127.5 1,127.5 53.00 53.00 34.1 49.33
    2001 376,478 369,750 369,750 (369,750) 369,750 7,521 982.1 982.1 49.55 49.55 29.3 42.30
    2002 390,688 345,967 345,967 (345,967) 345,967 1,476 7,378 885.5 885.5 46.96 46.96 27.6 39.79
    2003 408,589 315,835 315,835 (315,835) 315,835 1,396 7,020 773.0 773.0 43.60 43.60 30.0 36.46
    2004 427,259 289,065 289,065 (289,065) 289,065 1,376 6,484 676.6 676.6 40.35 40.35 23.2 33.49
    2005 426,086 263,590 263,590 (263,590) 263,590 1,574 4,629 618.6 618.6 38.22 38.22 19.6 30.59
    2006 460,368 229,618 229,618 (229,618) 229,618 4,509 498.8 498.8 33.28 33.28 18.7 26.73
    2007 472,657 225,336 225,336 (225,336) 225,336 3,070 476.7 476.7 32.28 32.28 17.3 26.34
    2008 507,170 217,413 217,413 (217,413) 217,413 3,318 428.7 428.7 30.01 30.01 16.7 25.59
    2009 512,525 194,845 194,845 (194,845) 194,845 3,351 380.2 380.2 27.54 27.54 16.4 23.12
    2010 497,689 176,774 176,774 (176,774) 176,774 3,300 355.2 355.2 26.21 26.21 15.1 21.20
    2011 502,595 169,131 169,131 (169,131) 1 169,132 3,158 336.5 336.5 25.18 25.18 14.7 20.54
    2012 520,705 153,147 153,147 (153,147) 153,147 3,230 294.1 294.1 22.73 22.73 15.2 18.87
    2013 503,657 147,736 147,736 (147,736) 147,736 3,166 293.3 293.3 22.68 22.68 13.2 18.48
    2014 465,882 116,104 116,104 (116,104) 2 116,106 3,656 249.2 249.2 19.95 19.95 14.89
    2015 411,781 106,357 106,357 (106,357) 106,357 3,318 258.3 258.3 20.53 20.53 14.03
    2016 397,037 101,121 101,121 (101,121) 101,121 2,244 254.7 254.7 20.30 20.30 13.66
    2017 363,987 94,665 94,665 (94,665) 1 94,666 2,136 260.1 260.1 20.64 20.64 13.05
    2018 335,874 86,678 86,678 (86,678) 2 86,680 1,951 258.1 258.1 20.51 20.51 12.16
    2019 308,817 79,562 79,562 (79,562) 2 79,564 1,788 257.6 257.6 20.49 20.49 11.32
    2020 293,457 64,893 64,893 (64,893) 2 64,895 1,836 221.1 221.1 18.11 18.11 9.39
    2021 271,983 55,156 55,156 (55,156) 4 55,160 202.8 202.8 16.86 16.86 8.13
    2022 195,000 (50,000) 7 7 (7.5)

    in the name of the LORD God Merciful, Almighty
    Amen

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)