The Last Letter of Mrs. Silence Dogood
http://boards.4channel.org/his/thread/7574188
One of the things I remember about what Benjamin Franklin did was his being responsible for changing the name of the United Colonies (Uc) to the United States (Us). According to Benjamin Franklin, the Revelation mark, name, image, and number; deciphered
by Sir Isaac Newton in 1666 as "Gravitation's Us", the wisdom of G, JESUS, G's Us, 666 x 10^-10 length^3/mass-time^2; was also the wisdom of democracy, "Government's Us".
In short, G's Uc did not both speak like G's Us did, according to Benjamin Franklin's 9th September 1776 letter of the Second Continental Congress. All of the G men eventually agreed, and on 1st March 1781 the United Colonies (Uc) name was officially
changed to the United States (Us), because of Benjamin Franklin's wisdom of G's Us.
Lest ye forget ... G's (Government's) Us ... democracy defined.
https://desuarchive.org/his/thread/7574188
by Mrs. Silence Dogood
On Friday, September 13, 2019 at 6:51:24 PM UTC-5, SATAN the Devil wrote:
Sir Isaac Newton stole Lord Jesus Christ
gravitation 666 x 10^-10 measurement
https://biblehub.com/kjv/revelation/12.htm
seven heads (.0000000), six-six-six (666), ten horns (x 10)
ten crowns (^-10), and the tail (cm^3/g-s^2) of the beast
Gravitation G, the letter of God, the mark
Gravitation JESUS, the word of God, the name
Gravitation G's US, the sentence of God, the image
Gravitation 666 x 10^-10, the wisdom of God, the number
beast 6.66 x 10^-8 cm^3/g-s^2
(original c-g-s definitions)
https://biblehub.com/kjv/revelation/13.htm
Apostle Muhammad
John the Baptist
______________________________
43 Measurements of Universal Gravitational
Constant with two Frederic-r2e2 balance
Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-8 cm3 g-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-8 cm3 g-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2
TABLE I - G=2/c, c=2/G, 2=G*c (natural units):
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1977 ASU
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1978 POC
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *1979 POC
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *1980 POC
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1981 POC
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *1982 POC
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *1983 POC
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *1984 POC
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1985 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 **1986 DIT (1)
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *1987 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *1988 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *1989 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1990 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *1991 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1992 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *1993 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *1994 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1995 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *1996 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1997 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 **1998 DIT (2)
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *1999 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *2000 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *2001 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 **2002 DIT (3)
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *2003 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *2004 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *2005 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 **2006 DIT (4)
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *2007 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *2008 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *2009 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 **2010 DIT (5)
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *2011 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *2012 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *2013 DIT
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 **2014 DIT (6)
G = 6.671 281 903 963 04(098) x 10-8 cm3 g-1 s-2 *2015 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *2016 DIT
G = 6.671 281 903 963 04(100) x 10-8 cm3 g-1 s-2 *2017 DIT
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 **2018 DIT (7)
G = 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2 *2019 DIT
* Year of Measurement
** Definitions Adjustments
ASU - Arizona State University
POC - Pitts Oil Company
DIT - Denoco Inc. of Texas
______________________________
TABLE II - Graviton Density frequency readings:
NIST-82 6.672 6 0.000 5 08/29/1980 10/10/1980 09/19/1980 42 torsion balance time-of-swing
TR&D-96 6.672 9 0.000 5 04/19/1985 10/19/1995 06/09/1990 3835 torsion balance time-of-swing
LANL-97 6.674 0 0.000 7 01/01/1996 05/31/1996 03/15/1996 151 torsion balance time-of-swing
UW-00 6.674 255 0.000 092 03/10/2000 04/18/2000 03/29/2000 39 torsion balance acceleration servo
BIPM-01s 6.675 53 0.000 40 09/29/2000 11/02/2000 10/16/2000 34 torsion balance electrostatic servo
BIPM-01c 6.675 65 0.000 45 11/25/2000 12/13/2000 12/04/2000 18 torsion balance Cavendish
BIPM-01sc 6.675 59 0.000 27 09/29/2000 12/13/2000 11/02/2000 75 torsion balance Cavendish & servo
UWUP-02 6.674 22 0.000 98 01/12/2001 06/29/2001 03/06/2001 168 two pendulums MSL-03 6.673 87 0.000 27 03/21/2002 11/01/2002 07/11/2002 225 torsion balance electrostatic servo
HUST-05 6.672 3 0.000 9 08/04/1997 10/15/1997 09/09/1997 72 torsion balance time-of-swing
UZH-06 6.674 25 0.000 12 07/31/2001 08/21/2001 08/21/2001 21 beam balance HUST-09a 6.673 52 0.000 19 03/21/2007 05/20/2007 04/20/2007 60 torsion balance time-of-swing
HUST-09b 6.673 46 0.000 21 10/08/2008 11/16/2008 10/27/2008 39 torsion balance time-of-swing
JILA-10 6.672 34 0.000 14 05/12/2004 06/06/2004 05/28/2004 25 two pendulums BIPM-13s 6.675 15 0.000 41 11/08/2007 01/16/2008 12/15/2007 69 torsion balance electrostatic servo
BIPM-13c 6.675 86 0.000 36 08/31/2007 09/10/2007 09/05/2007 10 torsion balance Cavendish
BIPM-13sc 6.675 54 0.000 16 08/31/2007 01/16/2008 10/25/2007 138 torsion balance Cavendish & servo
UCI-14a 6.674 35 0.000 10 10/04/2000 11/11/2000 10/23/2000 38 torsion balance time-of-swing
UCI-14b 6.674 08 0.000 15 03/25/2002 05/12/2002 04/18/2002 48 torsion balance time-of-swing
UCI-14c 6.674 55 0.000 13 04/08/2006 05/14/2006 04/26/2006 36 torsion balance time-of-swing
LENS-14 6.671 91 0.000 99 07/05/2013 07/12/2013 07/08/2013 7 atom interferometer
FWD-19 6.671 281 903 963 04 0.000 00 04/01/2018 04/01/2018 1 two Frederic-r2e2 balance
Newtonian constant of gravitation
G
Value: 6.671 281 903 963 04 x 10-8 cm3 g-1 s-2
Standard uncertainty: 0.00000000000000 099 x 10-8 cm3 g-1 s-2
Relative standard uncertainty: 1.0 x 10-14
Concise form: 6.671 281 903 963 04(099) x 10-8 cm3 g-1 s-2
https://www.researchgate.net/publication/275973880 https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4173273 https://ws680.nist.gov/publication/get_pdf.cfm?pub_id=918564 https://www.nist.gov/news-events/news/2014/10/trouble-capital-g
Table II - G=f^2/D, D=f^2/G, f=(GD)^1/2;
FWD-19 added to published original.
cm 1/100 of a metre
Friedrich Wilhelm Denke
(b. 1864 - d. 1936)
Waldenburg
______________________________
Sir Isaac Newton stole Lord Jesus Christ
gravitation 666 x 10^-10 measurement
https://biblehub.com/kjv/revelation/12.htm
seven heads (.0000000), six-six-six (666), ten horns (x 10)
ten crowns (^-10), and the tail (cm^3/g-s^2) of the beast
Gravitation G, the letter of God, the mark
Gravitation JESUS, the word of God, the name
Gravitation G's US, the sentence of God, the image
Gravitation 666 x 10^-10, the wisdom of God, the number
beast 6.66 x 10^-8 cm^3/g-s^2
(original c-g-s definitions)
https://biblehub.com/kjv/revelation/13.htm
Apostle Muhammad
John the Baptist
______________________________
https://www.bipm.org/en/cgpm-2022
https://garrydenke.wordpress.com
https://helestone.wordpress.com
https://gdenke.wordpress.com
O LUCIFER
the Devil
Satan
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)