Correction:
The only other change is that Ian L and Who Ate All The Pies swap places
in 8th and 9th respectively!!
No tips from Dee Brookes this week so Gordon Murray increases his lead
to 11 points. The only other change in the table is Ian L and The
Magician swapping places in 8th and 9th respectively.
1 1 Gordon Murray 109 6 2 117
2 2 Dee Brookes 106 0 0 106
Joe Average 97 4 1 102
3 3 Bill L 95 4 2 101
3 3 Dave Kitching 95 5 1 101
Bookies 93 4 2 99
5 5 Mad Tom 93 4 1 98
6 6 Lloyd Barkham 84 4 2 90
7 7 The Magician 80 4 1 85
8 9 Ian L 75 7 2 84
9 8 Who Ate All The Pies 76 3 1 80
10 10 Toytown 73 2 2 77
11 11 Stefos 36 0 0 36
12 12 Ken Smith 35 0 0 35
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)