ME MH BS Average Result
ManCity 1 1 3 1.67 4
Liverpl 2 1 1 1.33 1
Arsenal 3 3 2 2.67 4
Leeds U 0 1 0 0.33 1
Bournem 1 2 2 1.67 2
Fulham_ 2 2 2 2.00 1
BHAFC__ 1 2 2 1.67 3
Brentfd 2 1 1 1.33 3
Cpalace 2 0 0 0.67 2
LeiCity 1 2 2 1.67 1
Nforest 2 1 1 1.33 1
Wolves_ 1 2 2 1.67 1
Chelsea 2 1 2 1.67 0
AsVilla 1 1 0 0.67 2
WestHam 2 2 1 1.67 1
SotonFC 1 1 2 1.33 0
Nunited 3 1 2 2.00 2
Munited 0 1 1 0.67 0
Everton 1 1 1 1.00 1
Hotspur 3 1 0 1.33 1
Bournem 2 1 2 1.67 0
BHAFC__ 1 2 2 1.67 2
Leeds U 2 1 0 1.00 2
Nforest 1 1 1 1.00 1
LeiCity 3 2 2 2.33 1
AsVilla 0 2 1 1.00 2
Chelsea 2 1 2 1.67 0
Liverpl 0 2 1 1.00 0
Munited 1 3 2 2.00 1
Brentfd 3 1 0 1.33 0
WestHam 2 1 0 1.00 1
Nunited 0 1 2 1.00 5
MH How well are we Doing?
Table
# Team Pl W D L F A GD Pts
1 Arsenal 29 23 3 3 70 27 43 72
2 ManCity 28 20 4 4 71 26 45 64
3 NUnited 28 14 11 3 46 20 26 53
4 MUnited 28 16 5 7 42 37 5 53
5 Hotspur 29 15 5 9 53 41 12 50
6 BHAFC__ 27 13 7 7 51 34 17 46
7 AsVilla 29 13 5 11 39 40 -1 44
8 Liverpl 28 12 7 9 48 33 15 43
9 Brentfd 29 10 13 6 46 38 8 43
10 Fulham 28 11 6 11 39 39 0 39
11 Chelsea 29 10 9 10 29 30 -1 39
12 CPalace 29 7 9 13 24 39 -15 30
13 Leeds U 29 7 8 14 38 49 -11 29
14 Wolves_ 29 7 7 15 23 42 -19 28
15 WestHam 28 7 6 15 26 39 -13 27
16 Everton 29 6 9 14 23 41 -18 27
17 NForest 29 6 9 14 24 52 -28 27
18 Bournem 29 7 6 16 27 57 -30 27
19 LeiCity 29 7 4 18 40 51 -11 25
20 SotonFC 29 6 5 18 23 47 -24 23
This should be Round 29!
Only Arsenal and Man C are in Prem 2023/2024
Best Attack Man C 71 goals scored
Best Defence Newcaslte 20 goals ceonceded
Worst Attack Wolves,Everton and Soton 23 goals scored
Worst defence Bournemouth 51 goals conceded
Round 29 predictions
Saturday 8th April
Manchester United 12:30 Everton
Home 1/2 100/30 Away 11/2
2 - 2 and 50 red cards fly!
Aston Villa 15:00 Nottingham Forest
Home 3/5 29/10 Away 19/4
1 - 3
Brentford 15:00 Newcastle United
Home 13/5 12/5 Away 21/20
2 - 1
Fulham 15:00 West Ham United
Home 7/4 11/5 Away 13/8
1 - 2
Leicester City 15:00 Bournemouth
Home 4/5 11/4 Away 16/5
1 - 1
Tottenham Hotspur 15:00 Brighton and Hove Albion
Home 6/4 12/5 Away 17/10
2 - 1
Wolverhampton Wanderers 15:00 Chelsea
Home 29/10 12/5 Away 19/20
1 - 3
Southampton 17:30 Manchester City On Sky
Home 12/1 5/1 Away 2/9
1 - 0
Sunday 9th April
Leeds United 14:00 Crystal Palace On Sky
Home 21/20 12/5 Away 13/5
1 - 2
Liverpool 16:30 Arsenal On Sky
Home 7/4 13/5 Away 7/5
0 - 4
--
Member - Liberal International This is
[email protected] Ici
[email protected]
Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism
https://www.empire.kred/ROOTNK?t=94a1f39b Evil is not seen in the hand but it is first manifested in the heart. -unknown Beware
https://mindspring.com
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)