I see you are caught up MH
ME MH BS Average Result
Mancity 0 2 2 1.33 2
Nunited 1 0 1 0.67 0
Arsenal 2 3 2 2.33 3
Bournem 0 0 0 0.00 2
AsVilla 0 2 1 1.00 1
Cpalace 3 1 1 1.67 0
BHAFC__ 1 1 0 0.67 4
WestHam 2 1 1 1.33 0
Chelsea 1 1 2 1.33 1
Leeds U 0 1 0 0.33 0
Wolves_ 1 0 1 0.67 1
hotspur 0 0 2 0.67 0
SotonFC 1 1 1 1.00 1
LeiCity 0 2 2 1.33 0
Nforest 2 1 1 1.33 2
Everton 0 2 0 0.67 2
Liverpl 2 1 2 1.67 7
Munited 2 2 1 1.67 0
Brentfd 1 2 2 1.67 3
Fulham_ 1 1 1 1.00 2
442 560 692
Table
# Team Pl W D L F A GD Pts
1 Arsenal 26 20 3 3 59 25 34 63
2 ManCity 26 18 4 4 66 25 41 58
3 MUnited 25 15 4 6 41 35 6 49
4 Hotspur 26 14 3 9 46 36 10 45
5 Liverpl 25 12 6 7 47 28 19 42
6 NUnited 24 10 11 3 35 17 18 41
7 Fulham 26 11 6 9 38 34 4 39
8 BHAFC__ 23 11 5 7 43 29 14 38
9 Brentfd 24 9 11 4 40 32 8 38
10 Chelsea 25 9 7 9 24 25 -1 34
11 AsVilla 25 10 4 11 31 38 -7 34
12 CPalace 25 6 9 10 21 32 -11 27
13 Wolves 26 7 6 13 19 35 -16 27
14 NForest 25 6 8 11 20 44 -24 26
15 LeiCity 25 7 3 15 36 43 -7 24
16 WestHam 25 6 5 14 23 33 -10 23
17 Leeds U 25 5 7 13 29 40 -11 22
18 Everton 26 5 7 14 19 38 -19 22
19 SotonFC 25 6 3 16 20 41 -21 21
20 Bournem 25 5 6 14 24 51 -27 21
(38-25 ) *3 = 13*3 39 21+39 = 60
(38-26) *3 = 12*3 = 36 22+36=59
Arsenal has qualified for Prem 2023/2024 !
1st team to do so!
Best Attack Man C 66 goals scored
Best Defence Newcastle 17 goals conceded
Worst Attack Wolves and Everton 10 goals scored
Worst Defence Bournemouth 51 goals conceded
And the nightmare Bournemouth gave Arsenal!!!
Round 27 predictions
Saturday 11th March
Bournemouth 12:30 Liverpool
2 - 1
Everton 15:00 Brentford
0 - 4
Leeds United 15:00 Brighton and Hove Albion
2 - 1
Leicester City 15:00 Chelsea
2 - 1
Tottenham Hotspur 15:00 Nottingham Forest
1 - 2
Crystal Palace 17:30 Manchester City On Sky
2 - 1
Sunday 12th March
Fulham 14:00 Arsenal On Sky
0 - 3
Manchester United 14:00 Southampton
1 - 3
West Ham United 14:00 Aston Villa
3 - 0
Newcastle United 16:30 Wolverhampton Wanderers On Sky
1- 2
Wednesday 15th March
Brighton and Hove Albion 19:30 Crystal Palace
1 - 2
Southampton 19:30 Brentford
2 - 1
--
Member - Liberal International This is
[email protected] Ici
[email protected]
Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism
https://www.empire.kred/ROOTNK?t=94a1f39b We cannot defy gravity without paying a price. -unknown Beware
https://mindspring.com
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)