MH how did we do?
ME MH BS Average Result
320 388 495
Fulham 1 0 0.50 2
Chelsea 2 1 1.50 1
AsVilla 1 2 2 1.67 2
LeedsU 3 1 0 1.33 1
Man Utd 2 2 1 1.67 2
ManCity 2 1 2 1.67 1
BHAFC__ 3 2 1 2.00 3
Liverpl 1 3 2 2.00 0
Everton 1 2 1 1.33 1
SotonFc 3 2 0 1.67 2
Nforest 1 0 2 1.00 2
LeiCity 1 2 0 1.00 0
Wolves_ 1 1 2 1.33 1
WestHam 1 2 0 1.00 0
Brentfd 2 3 2 2.33 2
Bournem 1 1 0 0.67 0
Chelsea 1 1 2 1.33 1
Cpalace 2 1 1 1.33 0
Nunited 1 3 2 2.00 1
Fulham 2 1 0 1.00 0
Hotspur 1 1 2 1.33 0
Arsenal 3 1 2 2.00 2
Cpalace 2 2 1
Man Utd 1 1 1
ManCity 1 3 3 2.33 4
Hotspur 3 0 1 1.33 2
Table
# Team Pl W D L F A GD Pts
1 Arsenal 18 15 2 1 42 14 28 47
2 ManCity 19 13 3 3 50 20 30 42
3 MUnited 19 12 3 4 30 22 8 39
4 NUnited 19 10 8 1 33 11 22 38
5 Hotspur 20 10 3 7 39 31 8 33
6 Fulham 20 9 4 7 32 29 3 31
7 BHAFC__ 18 9 3 6 35 25 10 30
8 Brentfd 19 7 8 4 32 28 4 29
9 Liverpl 18 8 4 6 34 25 9 28
10 Chelsea 19 8 4 7 22 21 1 28
11 AsVilla 19 7 4 8 22 27 -5 25
12 CPalace 19 6 5 8 18 27 -9 23
13 NForest 19 5 5 9 15 34 -19 20
14 Leeds U 18 4 5 9 26 33 -7 17
15 LeiCity 19 5 2 12 26 33 -7 17
16 Wolves 19 4 5 10 12 27 -15 17
17 Bournem 19 4 4 11 18 41 -23 16
18 WestHam 19 4 3 12 15 25 -10 15
19 Everton 19 3 6 10 15 26 -11 15
20 SotonFC 19 4 3 12 17 34 -17 15
Best Attack Man C 50 goals scored
Best Defence Newcastle 11 goals conceded
Worse Attack Wolves 12 goals scored
Worse Defence Bournrmoutn 41 goals conceded
Round 20 predictions
Saturday 21st January
Liverpool 12:30 Chelsea
Home 17/20 11/4 Away 3/1
1 - 2
Bournemouth 15:00 Nottingham Forest
Home 7/4 11/5 Away 13/8
2 - 1
Leicester City 15:00 Brighton and Hove Albion
Home 5/2 5/2 Away 21/20
2 - 1
Southampton 15:00 Aston Villa
Home 9/5 23/10 Away 6/4
3 -1
West Ham United 15:00 Everton
Home 3/4 13/5 Away 19/5
3 - 1
Crystal Palace 17:30 Newcastle United On Sky
Home 7/2 12/5 Away 5/6
2 - 1
Sunday 22nd January
Leeds United 14:00 Brentford On Sky
Home 13/10 13/5 Away 19/10
2 - 1
Manchester City 14:00 Wolverhampton Wanderers
Home 1/6 13/2 Away 14/1
1 - 3
Arsenal 16:30 Manchester United On Sky
Home 5/6 11/4 Away 3/1
3 - 0
Monday 23rd January
Fulham 20:00 Tottenham Hotspur On Sky
Home 23/10 13/5 Away 11/10
2 - 1
--
Member - Liberal International This is
[email protected] Ici
[email protected]
Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism
https://www.empire.kred/ROOTNK?t=94a1f39b Birthdate: 29 Jan 1969 Redhill, Surrey, England Beware
https://mindspring.com
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)