MH how well did we do?
Round 33 reactions!
ME MH BS Average Result
Wolves_ 1 1 1 1 2
Cpalace 2 1 1 1.33 0
AsVilla 1 2 0 1.67 1
Fulham 3 0 0 1 0
Leeds U 1 1 0 0.67 1
LeiCity 2 1 1 1.33 1
Nforest 2 1 1 1.33 3
BHAFC__ 1 2 3 2 1
Chelsea 2 1 1 1.33 0
Brentfd 1 1 2 1.33 2
WestHam 2 1 1 1.33 1
Liverpl 1 3 3 2.33 2
ManCity 1 1 2 1.33 4
Arsenal 2 1 1 1.33 1
Everton 0 1 1 0.67 1
Nunited 3 1 2 2 4
SotonFC 1 2 1 1.33 0
Bournem 2 1 1 1.33 1
Hotspur 3 0 0 1 2
Munited 0 0 2 0.67 2
Table
# Team Pl W D L F A GD Pts Max Worst
1 Arsenal 33 23 6 4 78 38 40 75 90 4th
2 ManCity 31 23 4 4 82 29 53 73 94 7th
3 NUnited 32 17 11 4 58 26 32 62 80 10th
4 MUnited 31 18 6 7 48 39 9 60 81 11th
5 Hotspur 33 16 6 11 60 53 7 54 75 15th
6 AsVilla 33 16 6 11 46 41 5 54 75 15th
7 Liverpl 32 15 8 9 61 39 22 53 71 15th
8 BHAFC__ 30 14 7 9 55 40 15 49 73 20th
9 Brentfd 33 11 14 8 50 43 7 47
62 15th
10 Fulham 32 13 6 13 44 43 1 45 63 20th
11 Chelsea 32 10 9 13 30 35 -5 39 57 20th
12 CPalace 33 9 10 14 31 42 -11 37 52 20th
13 Wolves 33 10 7 16 29 44 -15 37
52 20th
14 Bournem 33 10 6 17 32 63 -31 36 51 20th
15 WestHam 32 9 7 16 34 43 -9 34 52 20th
16 Leeds U 33 7 9 17 42 63 -21 30 45 20th
17 NForest 33 7 9 17 29 60 -31 30 45 20th
18 LeiCity 33 8 5 20 44 57 -13 29 44 20th
19 Everton 33 6 10 17 25 50 -25 28 43 20th
20 SotonFC 33 6 6 21 27 57 -30 24 39 20th
Best Attack Man C 82 goals scored Best Defence Newcastle 26 goals conceded Worst Attack Evertyon 25 goals scored
Worst Defense Bournemouth and Leeds 63 Goals conceded
Arsenal Prem 2023/2024 and UEFA CL 2023/2024 bound
Man C, Man U, Newcastle, Spurs, Villa, Liverpool and Brentford Prem 2023/2204 bound
Also Burnley and Sheff U PErm 2023/2024 bound
Round 34 Predictions
ME MH BS Average Result
Cpalace 2 1 1 1
WestHam 1 2 1 1.33
Brentfd 1 2 2 1.67
Nforest 2 1 0 1
BHAFC__ 1 3 2 0.67
Wolves_ 2 1 1 1.33
Bourem 1 2 1 1.33
Leeds U 2 2 0 2
Fulham 2 0 0 1.33
ManCity 1 3 2 1.33
Munited 2 1 2 1.33
ASVilla 2 2 1 2.33
Nunited 1 2 3 1.33
SotonFC 2 0 1 1.33
Liverpl 1 2 3 0.67
Hotspur 3 0 1 2
LeiCity 4 1 2 1.33
Everton 0 1 2 1.33
Arsenal 5 3 2 1
Chelsea 0 1 1 0.67
Liverpl 1 3 2 1
Fulham 2 1 0 1.33
ManCity 1 2 3 1.67
WestHam 3 0 0 1
BHAFC__ 2 3 2 0.67
Munited 0 2 1 1.33
--
Member - Liberal International This is
[email protected] Ici
[email protected]
Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism
https://www.empire.kred/ROOTNK?t=94a1f39b Over and under come from within. -unknown Beware
https://mindspring.com
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)