"
[email protected]" <
[email protected]> writes:
"Did you do a rollout yet?", he asked impatiently, but mit viel Tamtam.
(-:
"mit viel Tamtam" (roughly: "with big fanfare") is the wrong phrasing
here. But I did:
GNU Backgammon Position ID: 4HPkARGznMQBMA
Match ID : QQllAQAAEAAE
+24-23-22-21-20-19------18-17-16-15-14-13-+ O: gnubg (Cube: 2)
| X O | | O O X | 0 points
| X O | | O X |
| O | | O X |
| O | | |
| O | | |
| |BAR| |v 11 point match
| | | |
| | | O |
| X | | O |
| X X X | | O | Rolled 21
| X O X X O X | | X X O | 2 points
+-1--2--3--4--5--6-------7--8--9-10-11-12-+ X: astrid
Pip counts: O 160, X 135
1. Rollout 6/5* 4/2* Eq.: +0.231
0.601 0.357 0.014 - 0.399 0.116 0.008 CL +0.441 CF +0.231
[0.001 0.001 0.000 - 0.001 0.000 0.000 CL 0.002 CF 0.003]
Truncated cubeful rollout (depth 12) with variance reduction
1297 games, Mersenne Twister dice gen.
with seed 2147483647 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
Different evaluations after 6 plies:
Play: 0-ply cubeful [expert]
Cube: 2-ply cubeful prune [world class]
2. Rollout 8/7 4/2* Eq.: -0.068 (-0.298)
0.532 0.255 0.009 - 0.468 0.133 0.008 CL +0.173 CF -0.068
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
3. Rollout 24/23 10/8 Eq.: -0.095 (-0.326)
0.535 0.214 0.009 - 0.465 0.130 0.006 CL +0.141 CF -0.095
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
4. Rollout 4/2* 3/2 Eq.: -0.100 (-0.331)
0.524 0.249 0.008 - 0.476 0.137 0.009 CL +0.145 CF -0.100
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
5. Rollout 10/8 6/5* Eq.: -0.108 (-0.338)
0.524 0.243 0.010 - 0.476 0.137 0.009 CL +0.139 CF -0.108
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
6. Rollout 24/23 4/2* Eq.: -0.122 (-0.353)
0.522 0.251 0.009 - 0.478 0.144 0.009 CL +0.133 CF -0.122
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
7. Rollout 10/9 4/2* Eq.: -0.124 (-0.354)
0.521 0.244 0.008 - 0.479 0.138 0.009 CL +0.130 CF -0.124
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
8. Rollout 10/8 4/3 Eq.: -0.133 (-0.364)
0.518 0.214 0.006 - 0.482 0.128 0.006 CL +0.108 CF -0.133
[0.001 0.001 0.000 - 0.001 0.001 0.000 CL 0.002 CF 0.003]
I was really surprised by the big margin of the blitz play over the
competition (triple whoppers). None of the alternatives hitting one
checker looked particularly attractive (too many return shots, so better
to hit twice, more reward for your risk), but I did not expect the safer
moves 24/23 10/8 and the blot-free 10/8 4/3 to be so terrible. Yes, they
are lame, but I am ahead in the race by almost 30 pips and at least
slightly ahead in the match. If someone told me "Axel, these safe move
are really bad, guess by how much", I would have estimated at most 0.15
equity loss.
Axel
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)