On 4/29/2022 4:11 PM, Axel Reichert wrote:
3 is not a high enough threshold -- it should be 4 or 5.
4 I use to call coming "Under The Machine Gun". This is a far more
serious condition, I agree.
There are still plenty of situations where (for example) splitting
to the opponent's bar point is perfectly fine even when there are
four separate numbers that hit. Below is a basic example where there
are even 10 checkers in the zone.
XGID=-b----E-C---cEaa-c-e----B-:0:0:1:62:0:0:3:0:10
X:Player 1 O:Player 2
Score is X:0 O:0. Unlimited Game, Jacoby Beaver
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O O | | O X |
| X O | | O X |
| X O | | O |
| X | | O |
| X | | O |
| |BAR| |
| | | X |
| | | X |
| O X | | X |
| O X | | X O |
| O X | | X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 167 O: 162 X-O: 0-0
Cube: 1
X to play 62
1. Book¹ 24/18 13/11 eq:-0.155
Player: 47.07% (G:12.99% B:0.77%)
Opponent: 52.93% (G:18.24% B:0.86%)
Confidence: ±0.004 (-0.159..-0.151) - [100.0%]
2. Book¹ 24/16 eq:-0.185 (-0.030)
Player: 46.27% (G:11.86% B:0.65%)
Opponent: 53.73% (G:17.76% B:0.73%)
Confidence: ±0.004 (-0.189..-0.181) - [0.0%]
3. Book² 24/22 24/18 eq:-0.197 (-0.042)
Player: 46.14% (G:12.05% B:0.71%)
Opponent: 53.86% (G:18.70% B:0.72%)
Confidence: ±0.007 (-0.204..-0.189) - [0.0%]
4. Book² 13/11 13/7 eq:-0.198 (-0.043)
Player: 45.67% (G:13.61% B:0.79%)
Opponent: 54.33% (G:17.85% B:1.29%)
Confidence: ±0.008 (-0.205..-0.190) - [0.0%]
5. Book² 13/5 eq:-0.204 (-0.049)
Player: 45.51% (G:13.41% B:0.75%)
Opponent: 54.49% (G:18.00% B:1.12%)
Confidence: ±0.007 (-0.211..-0.196) - [0.0%]
7. Book³ 24/22 13/7 eq:-0.214 (-0.060)
Player: 45.02% (G:12.03% B:0.60%)
Opponent: 54.98% (G:17.23% B:0.83%)
¹Generated by David Rockwell on 4/8/2012 using eXtreme Gammon 2.00
20736 Games rolled with Variance Reduction.
Dice Seed: 78709853
Moves and cube decisions: 3-ply
²Generated by GameSite 2000, Ltd on 2/26/2011 using eXtreme Gammon 2.00
10368 Games rolled with Variance Reduction.
Dice Seed: 77390818
Moves: 2-ply, cube decisions: 3-ply Red
³Generated by GameSite 2000, Ltd on 2/26/2011 using eXtreme Gammon 2.00
Analyzed in XG Roller++
eXtreme Gammon Version: 2.19.207.pre-release
---
Tim Chow
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)