On 8/30/2021 7:59 AM,
[email protected] wrote:
I was therefore quite surprised that it apparently costs less than 0.03 to lose the 8 point with 8/5 8/3. That looks terrible to me.
A full rollout yields a significantly larger equity difference.
XGID=-BB-CBBcB-B--a---abbbbb---:1:-1:1:53:0:0:3:0:10
X:Player 1 O:Player 2
Score is X:0 O:0. Unlimited Game, Jacoby Beaver
+13-14-15-16-17-18------19-20-21-22-23-24-+
| O O O | | O O O O | +---+
| O | | O O O O | | 2 |
| | | | +---+
| | | |
| | | |
| |BAR| |
| | | |
| | | |
| O | | X |
| X X O | | X X X X X |
| X X O | | X X X X X |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 76 O: 124 X-O: 0-0
Cube: 2, O own cube
X to play 53
1. Rollout¹ 6/1 4/1 eq:+0.825
Player: 91.06% (G:3.23% B:0.00%)
Opponent: 8.94% (G:0.91% B:0.03%)
Confidence: ±0.004 (+0.821..+0.829) - [61.3%]
2. Rollout¹ 6/1 5/2 eq:+0.824 (-0.001)
Player: 91.21% (G:2.76% B:0.00%)
Opponent: 8.79% (G:0.96% B:0.04%)
Confidence: ±0.004 (+0.820..+0.828) - [38.7%]
3. Rollout¹ 6/3 6/1 eq:+0.785 (-0.039)
Player: 89.67% (G:2.22% B:0.00%)
Opponent: 10.33% (G:0.79% B:0.02%)
Confidence: ±0.004 (+0.781..+0.789) - [0.0%]
4. Rollout¹ 8/5 8/3 eq:+0.747 (-0.078)
Player: 87.23% (G:3.49% B:0.01%)
Opponent: 12.77% (G:0.76% B:0.02%)
Confidence: ±0.002 (+0.744..+0.749) - [0.0%]
¹ 1296 Games rolled with Variance Reduction.
Dice Seed: 271828
Moves: 3-ply, cube decisions: XG Roller
eXtreme Gammon Version: 2.19.207.pre-release
---
Tim Chow
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)