• Euromillions ( 04 May, 2021) #1421 #36

    From NN@21:1/5 to All on Sat May 1 17:08:02 2021
    1420

    23 [7]
    19 [18, 30, 45]
    18 [22]
    16 [39]
    15 [33]
    13 [23, 25]
    12 [9, 43]
    11 [26, 36]
    10 [10, 12]
    9 [27, 42]
    8 [4, 34]
    7 [21, 37, 38]
    6 [2, 8, 32, 44]
    5 [20, 31, 47, 50]
    4 [6, 11, 40, 48]
    3 [5, 17, 41]
    2 [3, 15, 19, 29]
    1 [13, 14, 35, 49]
    0 [1, 16, 24, 28, 46]

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sun May 2 07:00:10 2021
    'nn0':' [15, 30, 44] ',
    'nn1':' [1, 18, 58] ',
    'nn2':' [11, 12, 43] ',
    'nn3':' [2, 56, 59] ',
    'nn4':' [6, 24, 29] ',
    'nn5':' [9, 22, 54] ',
    'nn6':' [27, 32, 49] ',
    'nn7':' [13, 36, 41] ',
    'nn8':' [3, 7, 45] ',
    'nn9':' [34, 35, 39] ',
    'nn10':' [37, 52, 55] ',
    'nn11':' [5, 10, 40] ',
    'nn12':' [16, 19, 51] ',
    'nn13':' [8, 28, 53] ',
    'nn14':' [20, 46, 50] ',
    'nn15':' [21, 47, 57] ',
    'nn16':' [10, 40, 44] ',
    'nn17':' [3, 51, 54] ',
    'nn18':' [2, 39, 52] ',
    'nn19':' [12, 27, 45] ',
    'nn20':' [13, 49, 53] ',
    'nn21':' [11, 35, 55] ',
    'nn22':' [20, 22, 47] ',
    'nn23':' [1, 8, 19] ',
    'nn24':' [21, 34, 36] ',
    'nn25':' [56, 58, 59] ',
    'nn26':' [18, 29, 50] ',
    'nn27':' [5, 9, 24] ',
    'nn28':' [6, 7, 15] ',
    'nn29':' [37, 41, 46] ',
    'nn30':' [16, 32, 43] ',
    'nn31':' [28, 30, 57] ',
    'nn32':' [13, 29, 39] ',
    'nn33':' [2, 41, 55] ',
    'nn34':' [6, 20, 30] ',
    'nn35':' [12, 32, 56] ',
    'nn36':' [18, 27, 37] ',
    'nn37':' [43, 51, 53] ',
    'nn38':' [1, 16, 49] ',
    'nn39':' [7, 9, 35] ',
    'nn40':' [8, 19, 54] ',
    'nn41':' [21, 46, 58] ',
    'nn42':' [15, 44, 52] ',
    'nn43':' [28, 47, 50] ',
    'nn44':' [3, 24, 40] ',
    'nn45':' [34, 36, 45] ',
    'nn46':' [10, 22, 57] ',
    'nn47':' [5, 11, 59] ',
    'nn48':' [5, 9, 57] ',
    'nn49':' [3, 12, 28] ',
    'nn50':' [13, 19, 21] ',
    'nn51':' [2, 56, 58] ',
    'nn52':' [1, 32, 40] ',
    'nn53':' [20, 37, 41] ',
    'nn54':' [8, 46, 49] ',
    'nn55':' [7, 15, 51] ',
    'nn56':' [6, 24, 45] ',
    'nn57':' [47, 52, 54] ',
    'nn58':' [11, 27, 43] ',
    'nn59':' [16, 30, 39] ',
    'nn60':' [18, 34, 35] ',
    'nn61':' [10, 36, 59] ',
    'nn62':' [22, 50, 55] ',
    'nn63':' [29, 44, 53] ',
    'nn64':' [11, 12, 43] ',
    'nn65':' [1, 35, 51] ',
    'nn66':' [13, 20, 58] ',
    'nn67':' [24, 32, 47] ',
    'nn68':' [5, 18, 21] ',
    'nn69':' [30, 45, 56] ',
    'nn70':' [9, 41, 49] ',
    'nn71':' [8, 16, 52] ',
    'nn72':' [10, 34, 59] ',
    'nn73':' [28, 29, 40] ',
    'nn74':' [7, 39, 55] ',
    'nn75':' [3, 36, 46] ',
    'nn76':' [22, 53, 57] ',
    'nn77':' [2, 6, 19] ',
    'nn78':' [27, 44, 54] ',
    'nn79':' [15, 37, 50] ',

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Wed May 5 03:10:54 2021
    ================================================================================

    Result : [3, 10, 13, 28, 46] [4, 11]

    ================================================================================

    nn0 3 [ 15 30 44 ] ==> []
    nn1 3 [ 1 18 58 ] ==> []
    nn2 3 [ 11 12 43 ] ==> []
    nn3 3 [ 2 56 59 ] ==> []
    nn4 3 [ 6 24 29 ] ==> []
    nn5 3 [ 9 22 54 ] ==> []
    nn6 3 [ 27 32 49 ] ==> []
    nn7 3 [ 13+++ 36 41 ] ==> [13]
    nn8 3 [ 3+++ 7 45 ] ==> [3]
    nn9 3 [ 34 35 39 ] ==> []
    nn10 3 [ 37 52 55 ] ==> []
    nn11 3 [ 5 10+++ 40 ] ==> [10]
    nn12 3 [ 16 19 51 ] ==> []
    nn13 3 [ 8 28+++ 53 ] ==> [28]
    nn14 3 [ 20 46+++ 50 ] ==> [46]
    nn15 3 [ 21 47 57 ] ==> []
    nn16 3 [ 10+++ 40 44 ] ==> [10]
    nn17 3 [ 3+++ 51 54 ] ==> [3]
    nn18 3 [ 2 39 52 ] ==> []
    nn19 3 [ 12 27 45 ] ==> []
    nn20 3 [ 13+++ 49 53 ] ==> [13]
    nn21 3 [ 11 35 55 ] ==> []
    nn22 3 [ 20 22 47 ] ==> []
    nn23 3 [ 1 8 19 ] ==> []
    nn24 3 [ 21 34 36 ] ==> []
    nn25 3 [ 56 58 59 ] ==> []
    nn26 3 [ 18 29 50 ] ==> []
    nn27 3 [ 5 9 24 ] ==> []
    nn28 3 [ 6 7 15 ] ==> []
    nn29 3 [ 37 41 46+++ ] ==> [46]
    nn30 3 [ 16 32 43 ] ==> []
    nn31 3 [ 28+++ 30 57 ] ==> [28]
    nn32 3 [ 13+++ 29 39 ] ==> [13]
    nn33 3 [ 2 41 55 ] ==> []
    nn34 3 [ 6 20 30 ] ==> []
    nn35 3 [ 12 32 56 ] ==> []
    nn36 3 [ 18 27 37 ] ==> []
    nn37 3 [ 43 51 53 ] ==> []
    nn38 3 [ 1 16 49 ] ==> []
    nn39 3 [ 7 9 35 ] ==> []
    nn40 3 [ 8 19 54 ] ==> []
    nn41 3 [ 21 46+++ 58 ] ==> [46]
    nn42 3 [ 15 44 52 ] ==> []
    nn43 3 [ 28+++ 47 50 ] ==> [28]
    nn44 3 [ 3+++ 24 40 ] ==> [3]
    nn45 3 [ 34 36 45 ] ==> []
    nn46 3 [ 10+++ 22 57 ] ==> [10]
    nn47 3 [ 5 11 59 ] ==> []
    nn48 3 [ 5 9 57 ] ==> []
    nn49 3 [ 3+++ 12 28+++ ] ==> [3, 28]
    nn50 3 [ 13+++ 19 21 ] ==> [13]
    nn51 3 [ 2 56 58 ] ==> []
    nn52 3 [ 1 32 40 ] ==> []
    nn53 3 [ 20 37 41 ] ==> []
    nn54 3 [ 8 46+++ 49 ] ==> [46]
    nn55 3 [ 7 15 51 ] ==> []
    nn56 3 [ 6 24 45 ] ==> []
    nn57 3 [ 47 52 54 ] ==> []
    nn58 3 [ 11 27 43 ] ==> []
    nn59 3 [ 16 30 39 ] ==> []
    nn60 3 [ 18 34 35 ] ==> []
    nn61 3 [ 10+++ 36 59 ] ==> [10]
    nn62 3 [ 22 50 55 ] ==> []
    nn63 3 [ 29 44 53 ] ==> []
    nn64 3 [ 11 12 43 ] ==> []
    nn65 3 [ 1 35 51 ] ==> []
    nn66 3 [ 13+++ 20 58 ] ==> [13]
    nn67 3 [ 24 32 47 ] ==> []
    nn68 3 [ 5 18 21 ] ==> []
    nn69 3 [ 30 45 56 ] ==> []
    nn70 3 [ 9 41 49 ] ==> []
    nn71 3 [ 8 16 52 ] ==> []
    nn72 3 [ 10+++ 34 59 ] ==> [10]
    nn73 3 [ 28+++ 29 40 ] ==> [28]
    nn74 3 [ 7 39 55 ] ==> []
    nn75 3 [ 3+++ 36 46+++ ] ==> [3, 46]
    nn76 3 [ 22 53 57 ] ==> []
    nn77 3 [ 2 6 19 ] ==> []
    nn78 3 [ 27 44 54 ] ==> []
    nn79 3 [ 15 37 50 ] ==> []

    ================================================================================

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)