Starmer Numbers continued:
26102024 NY/NF UK/49 17
23102024 NY/NF UK/49 0/1 (0/5)
19102024 NY/NF UK/49 0/1 (0/4)
16102024 NY/NF UK/55 0/1 (0/3)
12102024 NY/NF UK/38 0/1 (0/2)
09102024 NY/NF UK/23 0/1 (0/1)
And my new system:
[04,11,29,35,40,54]
Starmer Numbers continued:
26102024 NY/NF UK/49 17
23102024 NY/NF UK/49 0/1 (0/5)
19102024 NY/NF UK/49 0/1 (0/4)
16102024 NY/NF UK/55 0/1 (0/3)
12102024 NY/NF UK/38 0/1 (0/2)
09102024 NY/NF UK/23 0/1 (0/1)
And my new system:
[04,11,29,35,40,54]
| Sysop: | Keyop |
|---|---|
| Location: | Huddersfield, West Yorkshire, UK |
| Users: | 797 |
| Nodes: | 16 (2 / 14) |
| Uptime: | 180:51:19 |
| Calls: | 13,202 |
| Calls today: | 1 |
| Files: | 15,490 |
| Messages: | 6,579,446 |