On Thursday, July 12, 2018 at 11:42:44 PM UTC+3, Ion Saliu wrote:
On Tuesday, December 12, 2017 at 3:07:40 PM UTC-5, Ion Saliu wrote:
On Saturday, September 2, 2017 at 1:47:25 PM UTC-4, Ion Saliu wrote:
Upgrade to the Skip System Software
SkipSystem was greatly upgraded: version 11.0, September 2, 2017.
The user can now create a POSITIONAL system based on values of his/her choosing. The positional skip systems hit with a higher frequency.
Go to:
http://saliu.com/infodown.html#Updates
Updates, Upgrades to the Best Software for Pick (Digit) Lottery, Gambling, Lotto, Powerball, Mega Millions, Euromillions, Keno, Blackjack, Roulette, Baccarat, Horse Racing, Sports Betting, Probability, Odds, Statistics, Combinatorial Mathematics,
Lexicographical Ordering, Random Generators
The theory of lottery strategies has come to full fruition. Both ‘static’ and ‘dynamic’ strategies are fully analyzed, including the ‘reversed lottery strategy’. The comprehensive analysis pairs each type of strategy with its specific
lottery software application.
The 'good ol' skips' are still one of the most popular lotto strategies.
http://software.saliu.com/lottery-strategy-lotto-strategies.html
The Best Lottery Strategies: Foundation, Application of the Lotto Strategy Concept
Every drawing can be expressed in terms of lotto skips. For example, as in this real-life case:
* Lotto 6 / 49 Report: SKIPS (ANY Position & Vertical POS)
File: D6; Date: 06-19-2017 --------------------------------------------------------------------------------------------
Line Any Any Any Any Any Any POT Pos Pos Pos Pos Pos Pos COL
no 1 2 3 4 5 6 1 2 3 4 5 6 --------------------------------------------------------------------------------------------
Med. 5 5 5 5 4 5 17 10 17 21 21 17 9 64 --------------------------------------------------------------------------------------------
Avg. 7 7 7 7 7 7 18 29 40 41 43 38 30 118 --------------------------------------------------------------------------------------------
StDv. 8 8 8 8 8 9 10 94 116 84 98 104 111 208 --------------------------------------------------------------------------------------------
1 12+ 5- 1- 1 17+ 4- 17- 12+ 5- 22- 104+ 146+ 236+ 236+
2 2+ 14- 2- 1 0- 22- 22- 2- 14- 30- 69+ 0- 25- 69-
3 1- 15+ 6+ 1+ 2- 26+ 26 22- 48+ 75+ 38+ 46+ 37- 75+
4 26+ 1 1- 0- 7+ 7- 26+ 26- 5- 1- 0- 40+ 38+ 40-
5 6+ 1- 2- 2 0- 21- 21- 41+ 22+ 7- 16+ 0- 21- 41-
....
• Translation: The string 12-5-1-1-17-4 —
• 1st number in the respective drawing skipped 12 draws
• 2nd number skipped 5 draws
• 3rd number skipped 1 draw (i.e. came out 2 drawings back)
• 4th number skipped 1 draw
• 5th number skipped 17 draws
• 6th number skipped 4 draws.
The following lotto-skip string occurred 1000 drawings back: 13-7-3-11-3-3. We count on it repeating reasonably soon. 100 6/49 lotto combinations were randomly selected from the total output of 125,842 combinations.
• Software for this test: SkipDecaFreq6.exe (Bright/Ultimate software packages, menu II, function 'S = Skips, Decades, Frequencies'). Function in SkipDecaFreq6: 'L = Lexicographic Combinations', then the first screen of filter input (Any & Ver).
5 7 19 30 38 45
2 8 15 17 26 45
2 7 27 30 37 48
22 28 39 40 42 48
2 5 7 30 40 44
5 7 25 28 38 44
5 15 25 27 35 48
2 11 27 28 38 44
5 7 11 15 23 45
2 8 9 17 19 38
5 7 15 16 22 40
5 8 15 17 37 44
11 13 17 40 43 44
2 16 23 30 36 40
5 15 26 27 30 48
5 7 11 30 39 43
11 16 24 27 42 44
5 8 16 30 42 48
5 11 13 16 37 48
2 5 7 17 22 48
2 8 13 15 26 39
22 30 35 40 44 45
2 13 25 27 40 49
11 13 16 22 23 49
2 11 24 28 32 45
5 7 13 15 35 44
5 7 9 22 30 43
16 37 38 40 44 45
5 7 11 15 17 30
2 8 16 17 30 45
2 5 8 27 35 39
2 11 27 40 43 44
2 15 25 27 37 45
5 16 27 28 35 42
5 22 27 30 36 37
5 7 8 11 13 23
5 11 27 30 32 48
2 7 16 28 48 49
2 7 11 16 28 48
5 8 13 22 36 38
5 7 26 30 48 49
2 7 9 15 16 42
15 17 28 40 43 49
2 7 23 28 30 44
2 13 15 22 39 40
5 13 19 22 37 48
2 7 9 17 30 44
5 11 40 44 45 48
5 8 19 22 27 45
5 8 23 28 32 36
2 8 11 22 28 39
5 8 9 11 30 49
2 16 25 30 43 45
2 8 22 30 43 48
5 25 28 30 35 45
5 15 25 30 35 43
2 17 19 30 35 39
5 7 22 30 38 42
2 8 16 28 37 40
11 15 19 27 40 49
2 7 9 30 37 38
11 16 25 27 39 44
11 17 26 30 35 36
2 8 26 27 37 44
15 25 27 28 39 48
2 5 9 16 27 38
5 13 17 27 43 44
2 7 15 22 26 49
5 13 25 28 37 40
11 13 15 16 32 39
2 7 9 15 17 25
5 17 25 27 36 44
5 8 25 30 45 49
5 15 27 30 43 48
2 22 26 28 35 48
2 7 23 30 43 45
5 13 15 22 38 45
5 7 16 30 32 38
5 8 9 22 26 35
15 17 19 27 30 45
5 16 17 28 39 43
5 7 27 28 32 43
2 5 8 15 23 27
11 13 26 40 44 49
2 15 22 28 36 37
15 17 26 30 35 49
5 15 22 30 45 48
5 11 16 17 48 49
5 17 25 30 37 40
16 17 23 28 37 42
5 7 8 11 22 25
2 5 26 27 36 40
2 5 24 27 28 42
2 8 11 16 26 28
16 22 25 30 48 49
2 8 16 17 24 40
2 16 25 30 37 40
2 8 19 22 42 45
11 16 26 28 44 48
2 13 36 40 45 49
http://saliu.com/decades.html
Lotto Decades, Last Digits, Skips, Frequency, Odd/Even, Low/High, Increase/Decrease
http://saliu.com/frequency-lottery.html
Lottery Strategy, Systems, Software Based on Lotto Number Frequency
http://forums.saliu.com/lottery-gambling-skips-systems.html
Theory of Skips: Gambling, Lottery, Software, Strategies, Systems Based on Skips
• There is a new useful feature for reading the Usenet posts in Google Groups. The vast majority of newsgroup members use GROUPS.GOOGLE.COM to post and read on the Internet pioneering service, Usenet.
One drawback of the Google service, very useful otherwise, is the default font. It is a proportional font (of variable-width, that is). However, initially Usenet was written and shown in a monospace font.
Many of the statistical reports I posted did not show up in an acceptable format. The original format was in the typewriter format 9the Courier font). I shall inventory the most important posts in this newsgroup and refer the readers to this important
thread. Viewing will be better off overall.
It is quite easy and simple to add this useful feature to two of your browsers: Chrome and Firefox. Just read this axiomatic thread:
•
https://groups.google.com/g/rec.gambling.lottery/c/xj1oUsXz5oo?hl=en • Usenet Redivivus! Best Post Viewing in Google Groups
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)