• Re: Delta Numbers for Lotto

    From Ion Saliu@21:1/5 to Parpaluck on Tue Apr 11 03:52:42 2023
    On Wednesday, June 17, 2015 at 12:00:48 AM UTC+3, Parpaluck wrote:
    On Saturday, June 1, 2002 at 2:58:01 AM UTC-4, Robert Perkis wrote:

    (snip for brevity)
    delta numbers dependent on sequence, predicting from
    within the 15 and than restoring them to combinations.
    (snip for brevity)

    Kotkoduck:

    Good to see you... again (!) historically-axiomatic colleague of mine! Though I'm surprised that your best friend Kokostirk did not chip in (at least like a blast from the past!)

    The site you point to is very superficial in lottery delta analysis. The concept is far more serious and requires thorough analyses. Just look at the following report for a 5/43 lotto game (copy and paste to Notepad for better viewing):

    * Lotto-5 DELTAS Report by Drawing
    Draws Analyzed: 500 ---------------------------------------------------------------------------------------------
    Line Drawings Del Del Del Del One Two Three Four ---------------------------------------------------------------------------------------------
    no #1 #2 #3 #4 Delta Deltas Deltas Deltas ---------------------------------------------------------------------------------------------
    Median 6 6 6 6 2 29 822 2426 ---------------------------------------------------------------------------------------------
    1 19 20 32 37 42 1 12+ 5- 5- 0- 4- 552- 2689+
    2 10 11 15 30 36 1- 4- 15+ 6+ 1+ 35+ 2688+ 2688+
    3 7 19 33 35 38 12+ 14+ 2- 3 0- 15+ 1579+ 2687+
    4 19 20 22 29 32 1- 2- 7+ 3- 2- 10- 77- 2686+
    5 9 13 21 24 37 4- 8- 3- 13+ 4+ 65+ 317- 2685+
    6 15 24 36 41 42 9- 12+ 5- 1- 3+ 3 1322+ 2684+
    7 8 21 23 36 41 13+ 2 13+ 5- 0- 3- 591+ 2683+
    8 17 20 22 30 37 3+ 2- 8- 7- 2+ 36- 380- 846-
    9 4 6 9 28 36 2- 3- 19+ 8+ 1 43+ 667- 2681+
    10 19 23 36 41 42 4+ 13+ 5- 1- 1 11- 968+ 2680+
    11 7 9 11 34 39 2- 2- 23+ 5+ 1 224- 306- 2679+
    12 1 13 32 36 37 12+ 19+ 4+ 1- 1- 328+ 2678+ 2678+
    13 9 20 36 38 43 11+ 16+ 2- 5+ 2- 212+ 2189+ 2677+
    14 22 23 30 40 41 1- 7+ 10+ 1- 7+ 7- 7- 2676+
    15 3 10 12 19 39 7- 2- 7+ 20+ 1 66+ 580- 2675+
    16 1 12 16 20 34 11+ 4+ 4- 14- 1- 25- 850+ 2674+
    17 2 6 8 26 41 4- 2- 18+ 15+ 4 28+ 542- 2673+
    18 8 16 28 32 36 8- 12- 4+ 4+ 4+ 12- 2672+ 2672+
    19 4 17 31 34 37 13+ 14+ 3+ 3- 1- 93- 2038+ 2671+
    20 8 20 25 26 36 12- 5- 1- 10+ 2 144+ 1526- 2670+
    21 12 27 33 39 42 15+ 6- 6- 3+ 2- 40- 1826+ 2669+
    22 20 24 31 41 42 4- 7+ 10+ 1- 6+ 96+ 1152- 2668+
    23 12 31 32 33 37 19+ 1- 1- 4+ 1- 1- 2264+ 2667+
    24 2 14 24 35 38 12- 10+ 11- 3- 13+ 14- 270- 2666+
    25 1 22 23 38 42 21+ 1- 15+ 4- 4 132+ 2665+ 2665+
    26 5 13 18 25 31 8+ 5- 7+ 6- 4- 16- 1448- 2664+
    27 1 3 20 26 36 2- 17- 6+ 10+ 14+ 49+ 2005- 2663+
    28 1 6 24 26 35 5- 18- 2- 9+ 3- 41- 2081- 2662+
    29 1 11 33 41 42 10+ 22+ 8+ 1- 5+ 57+ 2661+ 2661+
    30 22 29 30 34 42 7- 1- 4 8- 0 17- 17- 2180-
    ....

    You can see the wide dispersion of individual deltas. You can see also that all-4 deltas do NOT repeat (but extremely rarely) in the life of a lottery game...

    You can read a far more thorough analysis of lotto deltas... and there is a whole lot more to come...

    http://saliu.com/bbs/messages/648.html

    "Delta, delta, you are svelta,
    Would you please fasten the belta
    And thus the ice won't melta!"

    • There is a new useful feature for reading the Usenet posts in Google Groups. The vast majority of newsgroup members use GROUPS.GOOGLE.COM to post and read on the Internet pioneering service, Usenet.

    One drawback of the Google service, very useful otherwise, is the default font. It is a proportional font (of variable-width, that is). However, initially Usenet was written and shown in a monospace font.

    Many of the statistical reports I posted did not show up in an acceptable format. The original format was in the typewriter format 9the Courier font). I shall inventory the most important posts in this newsgroup and refer the readers to this important
    thread. Viewing will be better off overall.

    It is quite easy and simple to add this useful feature to two of your browsers: Chrome and Firefox. Just read this axiomatic thread:

    https://groups.google.com/g/rec.gambling.lottery/c/xj1oUsXz5oo?hl=en • Usenet Redivivus! Best Post Viewing in Google Groups

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)