On Thursday, January 19, 2017 at 7:12:00 PM UTC+2,
[email protected] wrote:
The statistical reports will be published in the next post. After that, a new post will consist of the results file in text format (the universal format, and also the format used by ‘LotWon Lottery Software’ and ‘MDIEditor Lotto WE’.
The Lotto-6 Numbers Ranked by Frequency
File: UK-659.TXT
Drawings Analyzed: 130 | Date: 01-19-2017
Frequency norm based on probability: 10.17% ==================================
Rank Number Hits Percentage
==================================
1 14 21 16.15%
2 2 18 13.85%
3 29 18 13.85%
4 8 17 13.08%
5 10 17 13.08%
6 37 17 13.08%
7 41 17 13.08%
8 46 17 13.08%
9 54 17 13.08%
10 38 16 12.31%
11 40 16 12.31%
12 11 16 12.31%
13 34 16 12.31%
14 26 16 12.31%
15 57 16 12.31%
16 58 16 12.31%
17 19 15 11.54%
18 12 15 11.54%
19 51 15 11.54%
20 16 15 11.54%
21 39 15 11.54%
22 31 15 11.54%
23 28 14 10.77%
24 52 14 10.77%
25 36 14 10.77%
26 55 14 10.77%
27 20 14 10.77%
28 17 14 10.77%
29 59 14 10.77%
30 25 13 10.00%
31 42 13 10.00%
32 3 13 10.00%
33 27 13 10.00%
34 21 13 10.00%
35 13 12 9.23%
36 53 12 9.23%
37 4 12 9.23%
38 35 12 9.23%
39 47 12 9.23%
40 49 12 9.23%
41 30 12 9.23%
42 44 11 8.46%
43 7 11 8.46%
44 1 11 8.46%
45 22 11 8.46%
46 24 11 8.46%
47 43 11 8.46%
48 9 10 7.69%
49 5 10 7.69%
50 18 10 7.69%
51 50 10 7.69%
52 32 10 7.69%
53 15 10 7.69%
54 23 9 6.92%
55 33 9 6.92%
56 56 9 6.92%
57 48 7 5.38%
58 45 7 5.38%
59 6 5 3.85%
==================================
14 2 29 8 10 37 41 46 54 38 40 11 34 26 57 58 19 12 51 16 39 31 28 52 -- Top-24 --
36 55 20 17 59 25 42 3 27 21 13 53 4 35 47 49 30 44 7 1 22 24 43 9 5 18 50 32 15 23 33 56 48 45 6
The Lotto-6 Numbers Ranked by Frequency - By Position
File: UK-659.TXT
Drawings Analyzed: 130 | Date: 01-19-2017
==============================================================================================================================
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
==============================================================================================================================
1 | 2 14 10.77% | 14 15 11.54% | 30 7 5.38% | 32 7 5.38% | 40 10 7.69% | 58 15 11.54% |
2 | 1 11 8.46% | 17 9 6.92% | 31 7 5.38% | 34 7 5.38% | 51 8 6.15% | 59 14 10.77% |
3 | 10 10 7.69% | 12 8 6.15% | 21 6 4.62% | 37 7 5.38% | 44 7 5.38% | 57 13 10.00% |
4 | 8 9 6.92% | 3 6 4.62% | 25 6 4.62% | 42 7 5.38% | 53 7 5.38% | 54 11 8.46% |
5 | 11 9 6.92% | 13 5 3.85% | 26 6 4.62% | 46 7 5.38% | 41 6 4.62% | 52 9 6.92% |
6 | 4 8 6.15% | 11 5 3.85% | 29 6 4.62% | 39 6 4.62% | 48 6 4.62% | 55 9 6.92% |
7 | 7 7 5.38% | 16 5 3.85% | 18 6 4.62% | 28 6 4.62% | 47 5 3.85% | 56 9 6.92% |
8 | 5 7 5.38% | 8 5 3.85% | 20 6 4.62% | 38 6 4.62% | 43 5 3.85% | 51 6 4.62% |
9 | 13 7 5.38% | 19 5 3.85% | 22 5 3.85% | 19 5 3.85% | 49 5 3.85% | 49 6 4.62% |
10 | 3 6 4.62% | 22 5 3.85% | 16 5 3.85% | 35 5 3.85% | 45 5 3.85% | 50 5 3.85% |
11 | 9 5 3.85% | 2 4 3.08% | 35 5 3.85% | 40 5 3.85% | 52 5 3.85% | 53 5 3.85% |
12 | 12 4 3.08% | 10 4 3.08% | 37 5 3.85% | 41 5 3.85% | 46 5 3.85% | 46 4 3.08% |
13 | 15 4 3.08% | 7 4 3.08% | 28 4 3.08% | 36 5 3.85% | 54 5 3.85% | 42 4 3.08% |
14 | 16 4 3.08% | 20 4 3.08% | 33 4 3.08% | 24 5 3.85% | 37 4 3.08% | 47 3 2.31% |
15 | 26 4 3.08% | 15 4 3.08% | 34 4 3.08% | 31 4 3.08% | 38 4 3.08% | 38 3 2.31% |
16 | 14 3 2.31% | 27 4 3.08% | 17 4 3.08% | 27 4 3.08% | 39 4 3.08% | 44 3 2.31% |
17 | 18 3 2.31% | 29 4 3.08% | 27 4 3.08% | 25 4 3.08% | 34 4 3.08% | 41 3 2.31% |
18 | 6 3 2.31% | 24 3 2.31% | 23 3 2.31% | 29 4 3.08% | 55 4 3.08% | 39 2 1.54% |
19 | 20 2 1.54% | 25 3 2.31% | 14 3 2.31% | 47 4 3.08% | 28 3 2.31% | 27 1 0.77% |
20 | 21 2 1.54% | 26 3 2.31% | 8 3 2.31% | 33 3 2.31% | 36 3 2.31% | 31 1 0.77% |
21 | 23 2 1.54% | 21 3 2.31% | 36 3 2.31% | 43 2 1.54% | 50 3 2.31% | 36 1 0.77% |
22 | 19 2 1.54% | 23 3 2.31% | 19 3 2.31% | 45 2 1.54% | 29 3 2.31% | 43 1 0.77% |
23 | 17 1 0.77% | 5 2 1.54% | 41 3 2.31% | 26 2 1.54% | 57 3 2.31% | 37 1 0.77% |
24 | 28 1 0.77% | 6 2 1.54% | 43 3 2.31% | 11 2 1.54% | 30 2 1.54% | 21 1 0.77% |
25 | 29 1 0.77% | 9 2 1.54% | 12 2 1.54% | 50 2 1.54% | 32 2 1.54% | 25 0 0.00% |
26 | 34 1 0.77% | 30 2 1.54% | 4 2 1.54% | 10 1 0.77% | 24 2 1.54% | 26 0 0.00% |
27 | 27 0 0.00% | 31 2 1.54% | 15 2 1.54% | 4 1 0.77% | 35 2 1.54% | 2 0 0.00% |
28 | 24 0 0.00% | 36 2 1.54% | 38 2 1.54% | 16 1 0.77% | 12 1 0.77% | 28 0 0.00% |
29 | 25 0 0.00% | 39 2 1.54% | 9 2 1.54% | 9 1 0.77% | 31 1 0.77% | 29 0 0.00% |
30 | 30 0 0.00% | 32 1 0.77% | 10 2 1.54% | 44 1 0.77% | 26 1 0.77% | 30 0 0.00% |
31 | 31 0 0.00% | 33 1 0.77% | 3 1 0.77% | 20 1 0.77% | 33 1 0.77% | 3 0 0.00% |
32 | 32 0 0.00% | 4 1 0.77% | 39 1 0.77% | 22 1 0.77% | 20 1 0.77% | 32 0 0.00% |
33 | 33 0 0.00% | 38 1 0.77% | 40 1 0.77% | 30 1 0.77% | 21 1 0.77% | 33 0 0.00% |
34 | 22 0 0.00% | 18 1 0.77% | 5 1 0.77% | 48 1 0.77% | 42 1 0.77% | 34 0 0.00% |
35 | 35 0 0.00% | 35 0 0.00% | 42 1 0.77% | 49 1 0.77% | 58 1 0.77% | 35 0 0.00% |
36 | 36 0 0.00% | 28 0 0.00% | 24 1 0.77% | 23 1 0.77% | 14 0 0.00% | 4 0 0.00% |
37 | 37 0 0.00% | 37 0 0.00% | 46 1 0.77% | 51 1 0.77% | 15 0 0.00% | 5 0 0.00% |
38 | 38 0 0.00% | 1 0 0.00% | 13 0 0.00% | 54 1 0.77% | 16 0 0.00% | 6 0 0.00% |
39 | 39 0 0.00% | 34 0 0.00% | 32 0 0.00% | 55 1 0.77% | 17 0 0.00% | 7 0 0.00% |
40 | 40 0 0.00% | 40 0 0.00% | 2 0 0.00% | 12 0 0.00% | 18 0 0.00% | 40 0 0.00% |
41 | 41 0 0.00% | 41 0 0.00% | 1 0 0.00% | 13 0 0.00% | 19 0 0.00% | 8 0 0.00% |
42 | 42 0 0.00% | 42 0 0.00% | 6 0 0.00% | 14 0 0.00% | 2 0 0.00% | 9 0 0.00% |
43 | 43 0 0.00% | 43 0 0.00% | 11 0 0.00% | 15 0 0.00% | 3 0 0.00% | 10 0 0.00% |
44 | 44 0 0.00% | 44 0 0.00% | 44 0 0.00% | 5 0 0.00% | 22 0 0.00% | 11 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 45 0 0.00% | 17 0 0.00% | 23 0 0.00% | 45 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 7 0 0.00% | 18 0 0.00% | 4 0 0.00% | 12 0 0.00% |
47 | 47 0 0.00% | 47 0 0.00% | 47 0 0.00% | 6 0 0.00% | 25 0 0.00% | 13 0 0.00% |
48 | 48 0 0.00% | 48 0 0.00% | 48 0 0.00% | 7 0 0.00% | 5 0 0.00% | 48 0 0.00% |
49 | 49 0 0.00% | 49 0 0.00% | 49 0 0.00% | 21 0 0.00% | 27 0 0.00% | 14 0 0.00% |
50 | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 8 0 0.00% | 6 0 0.00% | 15 0 0.00% |
51 | 51 0 0.00% | 51 0 0.00% | 51 0 0.00% | 2 0 0.00% | 7 0 0.00% | 16 0 0.00% |
52 | 52 0 0.00% | 52 0 0.00% | 52 0 0.00% | 52 0 0.00% | 8 0 0.00% | 17 0 0.00% |
53 | 53 0 0.00% | 53 0 0.00% | 53 0 0.00% | 53 0 0.00% | 9 0 0.00% | 18 0 0.00% |
54 | 54 0 0.00% | 54 0 0.00% | 54 0 0.00% | 3 0 0.00% | 10 0 0.00% | 19 0 0.00% |
55 | 55 0 0.00% | 55 0 0.00% | 55 0 0.00% | 1 0 0.00% | 11 0 0.00% | 20 0 0.00% |
56 | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 1 0 0.00% |
57 | 57 0 0.00% | 57 0 0.00% | 57 0 0.00% | 57 0 0.00% | 1 0 0.00% | 22 0 0.00% |
58 | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 13 0 0.00% | 23 0 0.00% |
59 | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 24 0 0.00% |
==============================================================================================================================
* 2 1 10 8 11 4 7 5 13 3 9 12 15 16 26 14 18 6 20 21 23 19 17 28 29 -- Top-24 -- 34 27 24 25 30 31 32 33 22 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
* 14 17 12 3 13 11 16 8 19 22 2 10 7 20 15 27 29 24 25 26 21 23 5 6 -- Top-24 -- 9 30 31 36 39 32 33 4 38 18 35 28 37 1 34 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
* 30 31 21 25 26 29 18 20 22 16 35 37 28 33 34 17 27 23 14 8 36 19 41 43 -- Top-24 -- 12 4 15 38 9 10 3 39 40 5 42 24 46 13 32 2 1 6 11 44 45 7 47 48 49 50 51 52 53 54 55 56 57 58 59
* 32 34 37 42 46 39 28 38 19 35 40 41 36 24 31 27 25 29 47 33 43 45 26 11 -- Top-24 -- 50 10 4 16 9 44 20 22 30 48 49 23 51 54 55 12 13 14 15 5 17 18 6 7 21 8 2 52 53 3 1 56 57 58 59
* 40 51 44 53 41 48 47 43 49 45 52 46 54 37 38 39 34 55 28 36 50 29 57 30 -- Top-24 -- 32 24 35 12 31 26 33 20 21 42 58 14 15 16 17 18 19 2 3 22 23 4 25 5 27 6 7 8 9 10 11 56 1 13 59
* 58 59 57 54 52 55 56 51 49 50 53 46 42 47 38 44 41 39 27 31 36 43 37 21 -- Top-24 -- 25 26 2 28 29 30 3 32 33 34 35 4 5 6 7 40 8 9 10 11 45 12 13 48 14 15 16 17 18 19 20 1 22 23 24
• There is a new useful feature for reading the Usenet posts in Google Groups. The vast majority of newsgroup members use GROUPS.GOOGLE.COM to post and read on the Internet pioneering service, Usenet.
One drawback of the Google service, very useful otherwise, is the default font. It is a proportional font (of variable-width, that is). However, initially Usenet was written and shown in a monospace font.
Many of the statistical reports I posted did not show up in an acceptable format. The original format was in the typewriter format 9the Courier font). I shall inventory the most important posts in this newsgroup and refer the readers to this important
thread. Viewing will be better off overall.
It is quite easy and simple to add this useful feature to two of your browsers: Chrome and Firefox. Just read this axiomatic thread:
•
https://groups.google.com/g/rec.gambling.lottery/c/xj1oUsXz5oo?hl=en • Usenet Redivivus! Best Post Viewing in Google Groups
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)