WLC 2023 : ROUND 12: 2023 Feb 11
From
NN@21:1/5 to
All on Wed Feb 8 14:04:59 2023
RANDOM : [55, 45, 56, 20, 12, 28, 43, 13, 50, 34, 27, 4, 21, 8, 33, 59, 1, 38, 44, 19, 32, 15, 46, 9]
NIGEL : [45, 56, 20, 12, 28, 43, 13, 50, 34, 27, 4, 21, 8, 33, 59, 1, 38, 44, 19, 32, 15, 46, 9, 55]
NN : [51, 50, 9, 44, 31, 11, 13, 19, 30, 26, 23, 20, 2, 46, 17, 43, 29, 33, 6, 4, 55, 3, 7, 41]
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
From
NN@21:1/5 to
All on Sat Feb 11 18:11:16 2023
Result = [3, 5, 37, 46, 47, 57] + bonus= 50
RANDOM caught: {46} +b ==> score: 2 [2]
NIGEL caught: {46} +b ==> score: 3 [3]
NN caught: {3, 46} +b ==> score: 14 [11, 3]
Nan caught: {5} +b ==> score: 19 [19]
Leela caught: {5} +b ==> score: 19 [19]
Alphazero caught: {5} ==> score: 19 [19]
Elton caught: {57, 37, 46, 47} ==> score: 51 [21, 12, 11, 7]
Jerome caught: {5, 3, 37, 47} ==> score: 60 [22, 17, 11, 10]
Jinks caught: {5} ==> score: 21 [21] --------------------
NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40, 14] = 461
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28, 60] = 411
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21, 21] = 409
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31, 19] = 398
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22, 2] = 376
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33, 19] = 360
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24, 3] = 338
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17, 51] = 329
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30, 19] = 314
This weeks winners Elton and Jerome sipping champagne.
Jinks and Jerome could push NN off the top spot.
Its a race and only 8 draws remain.....
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)