WLC 2023 : ROUND 11: 2023 Feb 8
From
NN@21:1/5 to
All on Sat Feb 4 13:37:30 2023
RANDOM : [23, 55, 10, 34, 37, 12, 54, 13, 41, 14, 57, 48, 27, 30, 45, 21, 2, 58, 6, 28, 36, 9, 7, 46]
NIGEL : [55, 10, 34, 37, 12, 54, 13, 41, 14, 57, 48, 27, 30, 45, 21, 2, 58, 6, 28, 36, 9, 7, 46, 23]
NN : [39, 43, 55, 24, 2, 25, 35, 26, 28, 3, 27, 57, 30, 7, 4, 59, 44, 53, 18, 54, 38, 41, 20, 37]
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
From
NN@21:1/5 to
All on Wed Feb 8 14:01:49 2023
Result = [13, 26, 28, 33, 42, 53] + bonus= 55
RANDOM caught: {28, 13} +b ==> score: 22
NIGEL caught: {28, 13} +b ==> score: 24
NN caught: {26, 28, 53} +b ==> score: 40
Nan caught: {26, 28, 53} +b ==> score: 31
Leela caught: {26, 28, 13} +b ==> score: 33
Alphazero caught: {26, 53, 28, 13} +b ==> score: 30
Elton caught: {33, 42, 26} ==> score: 17
Jerome caught: {53, 13} +b ==> score: 28
Jinks caught: {28, 53} ==> score: 21 --------------------
NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52, 40] = 447
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13, 21] = 388
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25, 31] = 379
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7, 22] = 374
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48, 28] = 351
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22, 33] = 341
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8, 24] = 335
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20, 30] = 295
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17, 17] = 278
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)