WLC 2023 : ROUND 10: 2023 Feb 4
From
NN@21:1/5 to
All on Thu Feb 2 03:11:57 2023
RANDOM : [18, 47, 38, 34, 45, 17, 22, 46, 36, 48, 4, 52, 56, 25, 53, 1, 16, 2, 3, 29, 20, 10, 55, 37]
NIGEL : [47, 38, 34, 45, 17, 22, 46, 36, 48, 4, 52, 56, 25, 53, 1, 16, 2, 3, 29, 20, 10, 55, 37, 18]
NN : [7, 2, 24, 4, 27, 35, 42, 14, 18, 6, 55, 1, 37, 3, 19, 53, 12, 20, 15, 23, 5, 22, 13, 36]
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
From
NN@21:1/5 to
All on Sat Feb 4 13:26:29 2023
Result = [2, 5, 23, 27, 31, 58] + bonus= 56
RANDOM caught: {2} +b ==> score: 7
NN caught: {2, 27, 5, 23} ==> score: 52
NIGEL caught: {2} +b ==> score: 8
Nan caught: {2, 27} +b ==> score: 25
Leela caught: {2, 27} ==> score: 22
Alphazero caught: {5} +b ==> score: 20
Elton caught: {27} +b ==> score: 17
Jerome caught: {2, 31, 5, 23} ==> score: 48
Jinks caught: {58, 5, 31} ==> score: 13 --------------------
NN [23, 59, 72, 79, 28, 40, 45, 0, 9, 52] = 407
Jinks [39, 11, 12, 54, 39, 68, 59, 51, 21, 13] = 367
Random [28, 14, 47, 67, 31, 35, 43, 40, 40, 7] = 352
Nan [36, 18, 33, 55, 24, 38, 61, 32, 26, 25] = 348
Jerome [23, 10, 2, 24, 37, 29, 37, 56, 57, 48] = 323
Nigel [32, 17, 51, 46, 10, 39, 46, 43, 19, 8] = 311
Leela [28, 4, 43, 30, 19, 48, 64, 30, 20, 22] = 308
Alphazero [29, 1, 16, 49, 24, 20, 62, 29, 15, 20] = 265
Elton [56, 51, 15, 23, 12, 38, 18, 6, 25, 17] = 261
We are half way and there is a big difference between the first and last.
NN stays ahead, while Jerome continues the climb. But with everything to
play for you can never write off Jinks, Random or Nan.
Good luck guys keep up the high scores.
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)