Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
REC.GAMES.COREWAR
CGM Round 2 Results
From
John Metcalf
@21:1/5 to
All
on Fri Feb 11 19:42:39 2022
The results for the Corewar Global Masters round 2:
# Player Program SUM P1 P2
1 inversed Macrophage 197.8 173.7 24.1
2 Steve Gunnell Real Men Kick Insects 180.4 149.5 30.9
3 Dave Hillis Canopy Mite 178.3 153.5 24.8
4 Dave Hillis Daylight Asparagus 176.2 150.8 25.4
5 Steve Gunnell Competent Rubbish Just 170.8 159.7 11.1
6 John Metcalf Wildcat 170.2 158.2 12.0
7 Wayne Sheppard Nano'Broda 164.2 149.8 14.4
8 S.Fernandes Rattus Maximus 148.0 144.1 3.9
9 John Metcalf Weasel 144.2 144.2 0.0
10 RainRat Evolved26 143.1 143.1 0.0
11 Roy van Rijn ae1023dd-fdc5-4bac-a89 142.6 142.6 0.0
12 Sascha Zapf Sprite 139.8 139.8 0.0
13 Roy van Rijn c7bcca01-baaf-49d1-8a4 136.9 136.9 0.0
14 Wayne Sheppard victim of the night 131.2 131.2 0.0
15 S.Fernandes Bombus Maximus 130.4 130.4 0.0
16 inversed Nanoscan Plus 128.7 128.7 0.0
17 Sascha Zapf Bacon 128.5 128.5 0.0
18 RainRat Evolved14 127.2 127.2 0.0
# Player SUM Round 1 Round 2 Round 3
1 inversed 567.5 369.7 197.8
2 Wayne Sheppard 508.3 344.1 164.2
3 John Metcalf 508.0 337.8 170.2
4 Steve Gunnell 505.0 324.6 180.4
5 Roy van Rijn 489.1 346.5 142.6
6 Sascha Zapf 453.9 314.1 139.8
7 S.Fernandes 421.6 273.6 148.0
8 Dave Hillis 373.0 194.7 178.3
9 RainRat 274.7 131.6 143.1
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
Recent Visitors
Rixter
Mon Nov 2 00:01:34 2026
from
Madison, Nc
via
Telnet
Bob Worm
Sun Nov 1 20:35:20 2026
from
Wales, Uk
via
Telnet
Amstrad Ppc
Sun Nov 1 19:14:41 2026
from
Wiltshire
via
Telnet
Amstrad Ppc
Sun Nov 1 18:28:07 2026
from
Wiltshire
via
Telnet
Ben Longden
Sun Nov 1 18:19:46 2026
from
Edinburgh, Uk
via
Telnet
Amstrad Ppc
Sun Nov 1 16:48:50 2026
from
Wiltshire
via
Telnet
Amstrad Ppc
Sun Nov 1 16:20:58 2026
from
Wiltshire
via
SSH
Rixter
Sun Nov 1 12:01:35 2026
from
Madison, Nc
via
Telnet
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
797
Nodes:
16 (
2
/
14
)
Uptime:
179:03:48
Calls:
13,202
Calls today:
1
Files:
15,490
Messages:
6,579,407