• **2023 Pool** Race 8, Canadian GP - Final Results

    From Mark@21:1/5 to All on Mon Jun 19 08:05:12 2023
    The top 5 are currently:

    1 a425couple 136
    2 ceg 130
    2 durian 130
    2 EB5AGV 130
    2 Mark 130

    The people who scored points are:

    2 EB5AGV 26
    2 ceg 20
    11 D Munz 20
    14 Hornplayer9599 20
    2 Mark 20
    1 a425couple 18
    2 durian 18
    10 Sir Tim 18
    9 Alan Baker 16
    13 Jimbo 16
    8 JohnM 16
    11 Martin Harran 16
    6 Phil Carmody 16
    6 Sreekumar A 16
    17 Cristhian Mora 12
    20 RzR 12
    19 Darryl Johnson 8
    15 Mark Jackson 8
    16 Ar 6
    18 Shaun 4

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 16 18 18 12 18 12 16 20 130
    2 ceg 10 18 18 12 24 16 12 20 130
    3 JohnM 12 18 18 12 18 16 12 16 122
    4 Phil Carmody 20 12 18 12 18 16 12 16 124
    5 Ar 8 12 14 12 16 10 12 6 90
    6 Darryl Johnson 2 12 12 16 4 10 6 8 70
    7 Hornplayer9599 6 12 18 6 10 16 12 20 100
    8 Mark Jackson 12 12 12 12 14 10 12 8 92
    9 D Munz 18 18 14 6 18 4 10 20 108
    10 Cristhian Mora 6 8 12 12 14 12 12 12 88
    11 Jimbo 6 6 16 18 14 16 12 16 104
    12 Sir Tim 20 12 18 6 18 12 12 18 116
    13 Martin Harran 6 12 16 14 18 10 16 16 108
    14 Sreekumar A 20 12 18 12 18 16 12 16 124
    15 EB5AGV 18 12 18 6 24 14 12 26 130
    16 durian 16 18 18 8 24 16 12 18 130
    17 a425couple 18 18 18 12 24 16 12 18 136
    18 Alan Baker 16 18 18 12 14 6 18 16 118
    19 Shaun 16 10 8 10 18 8 12 4 86
    20 RzR 6 8 12 4 6 10 8 12 66

    Ordered by points:

    1 a425couple 18 18 18 12 24 16 12 18 136
    2 ceg 10 18 18 12 24 16 12 20 130
    2 durian 16 18 18 8 24 16 12 18 130
    2 EB5AGV 18 12 18 6 24 14 12 26 130
    2 Mark 16 18 18 12 18 12 16 20 130
    6 Phil Carmody 20 12 18 12 18 16 12 16 124
    6 Sreekumar A 20 12 18 12 18 16 12 16 124
    8 JohnM 12 18 18 12 18 16 12 16 122
    9 Alan Baker 16 18 18 12 14 6 18 16 118
    10 Sir Tim 20 12 18 6 18 12 12 18 116
    11 D Munz 18 18 14 6 18 4 10 20 108
    11 Martin Harran 6 12 16 14 18 10 16 16 108
    13 Jimbo 6 6 16 18 14 16 12 16 104
    14 Hornplayer9599 6 12 18 6 10 16 12 20 100
    15 Mark Jackson 12 12 12 12 14 10 12 8 92
    16 Ar 8 12 14 12 16 10 12 6 90
    17 Cristhian Mora 6 8 12 12 14 12 12 12 88
    18 Shaun 16 10 8 10 18 8 12 4 86
    19 Darryl Johnson 2 12 12 16 4 10 6 8 70
    20 RzR 6 8 12 4 6 10 8 12 66

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. BAH HAM VER HAM VER
    HAM VER LEC HAM RIC VET HAM RIC VET VER PER ALO
    6 6 17/20 2 2 18/20 0 0 19/20
    2. EMI VER VER VER PER
    VER PER ALO VER PER ALO VER PER ALO PER VER ALO
    18 24 16/20 18 20 18/20 18 18 19/20
    3. POR PER VER VER VER
    PER VER ALO VER PER ALO VER PER ALO VER HAM ALO
    12 36 17/20 18 38 16/20 18 36 17/20
    4. SPA VER VER VER LEC
    VER HAM ALO VER PER ALO VER PER ALO PER VER LEC
    6 42 20/20 12 50 16/20 12 48 17/20
    5. MON LEC VER VER PER
    PER VER LEC VER PER ALO VER PER ALO VER PER ALO
    12 54 18/20 24 74 4/20 24 72 8/20

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)