• **2023 Pool** Race 7, Spanish GP - Final Results

    From Mark@21:1/5 to All on Mon Jun 5 09:42:54 2023
    The top 6 are currently:

    1 a425couple 118
    2 durian 112
    3 ceg 110
    3 Mark 110
    5 Phil Carmody 108
    5 Sreekumar A 108

    The people who scored points are:

    9 Alan Baker 18
    3 Mark 16
    11 Martin Harran 16
    1 a425couple 12
    14 Ar 12
    3 ceg 12
    18 Cristhian Mora 12
    2 durian 12
    8 EB5AGV 12
    17 Hornplayer9599 12
    12 Jimbo 12
    7 JohnM 12
    14 Mark Jackson 12
    5 Phil Carmody 12
    16 Shaun 12
    10 Sir Tim 12
    5 Sreekumar A 12
    12 D Munz 10
    20 RzR 8
    19 Darryl Johnson 6

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 16 18 18 12 18 12 16 110
    2 ceg 10 18 18 12 24 16 12 110
    3 JohnM 12 18 18 12 18 16 12 106
    4 Phil Carmody 20 12 18 12 18 16 12 108
    5 Ar 8 12 14 12 16 10 12 84
    6 Darryl Johnson 2 12 12 16 4 10 6 62
    7 Hornplayer9599 6 12 18 6 10 16 12 80
    8 Mark Jackson 12 12 12 12 14 10 12 84
    9 D Munz 18 18 14 6 18 4 10 88
    10 Cristhian Mora 6 8 12 12 14 12 12 76
    11 Jimbo 6 6 16 18 14 16 12 88
    12 Sir Tim 20 12 18 6 18 12 12 98
    13 Martin Harran 6 12 16 14 18 10 16 92
    14 Sreekumar A 20 12 18 12 18 16 12 108
    15 EB5AGV 18 12 18 6 24 14 12 104
    16 durian 16 18 18 8 24 16 12 112
    17 a425couple 18 18 18 12 24 16 12 118
    18 Alan Baker 16 18 18 12 14 6 18 102
    19 Shaun 16 10 8 10 18 8 12 82
    20 RzR 6 8 12 4 6 10 8 54

    Ordered by points:

    1 a425couple 18 18 18 12 24 16 12 118
    2 durian 16 18 18 8 24 16 12 112
    3 ceg 10 18 18 12 24 16 12 110
    3 Mark 16 18 18 12 18 12 16 110
    5 Phil Carmody 20 12 18 12 18 16 12 108
    5 Sreekumar A 20 12 18 12 18 16 12 108
    7 JohnM 12 18 18 12 18 16 12 106
    8 EB5AGV 18 12 18 6 24 14 12 104
    9 Alan Baker 16 18 18 12 14 6 18 102
    10 Sir Tim 20 12 18 6 18 12 12 98
    11 Martin Harran 6 12 16 14 18 10 16 92
    12 D Munz 18 18 14 6 18 4 10 88
    12 Jimbo 6 6 16 18 14 16 12 88
    14 Ar 8 12 14 12 16 10 12 84
    14 Mark Jackson 12 12 12 12 14 10 12 84
    16 Shaun 16 10 8 10 18 8 12 82
    17 Hornplayer9599 6 12 18 6 10 16 12 80
    18 Cristhian Mora 6 8 12 12 14 12 12 76
    19 Darryl Johnson 2 12 12 16 4 10 6 62
    20 RzR 6 8 12 4 6 10 8 54

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. BAH HAM VER HAM VER
    HAM VER LEC HAM RIC VET HAM RIC VET VER PER ALO
    6 6 17/20 2 2 18/20 0 0 19/20
    2. EMI VER VER VER PER
    VER PER ALO VER PER ALO VER PER ALO PER VER ALO
    18 24 16/20 18 20 18/20 18 18 19/20
    3. POR PER VER VER VER
    PER VER ALO VER PER ALO VER PER ALO VER HAM ALO
    12 36 17/20 18 38 16/20 18 36 17/20
    4. SPA VER VER VER LEC
    VER HAM ALO VER PER ALO VER PER ALO PER VER LEC
    6 42 20/20 12 50 16/20 12 48 17/20
    5. MON LEC VER VER PER
    PER VER LEC VER PER ALO VER PER ALO VER PER ALO
    12 54 18/20 24 74 4/20 24 72 8/20

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)