On 7/25/23 9:44 PM, Russ Allbery wrote:
Jesse Rehmer <[email protected]> writes:
Now that I've got faster hardware and have had a chance to feed over 184
million articles to a new server, I notice a steep decline in
performance from the beginning of the process to the end. When looking
at the news.daily output it appears the majority of the time is spent
dealing with the history file. I would expect article/overview writing
or perl filtering to take more time, but perhaps there is more to
dealing with the history file than I understand.
It sounds like you didn't run news.daily while you were feeding in the articles. My guess is that the history file index size was too small, so
you got tons of page overflows, which slows everything down considerably.
The history file is dynamically resized as part of the news.daily process, although that process is not really designed for the case of feeding in
tons of new articles.
Pre-sizing the history file to be much larger at the start might have
helped if I'm right about the possible cause.
There is almost certainly a better algorithm to use for the history
database than what INN currently does, which is more than 30 years old.
(Just throwing everything into a modern SQL database might be a
substantial improvement, although the history file has very specific characteristics, so at least in theory an algorithm chosen precisely for
its type of data would be fastest.)
Not sure why my client formatted the first message so horribly, in the
past it has never tried to do HTML-ish things. I trimmed some of the
output so it wouldn't wrap below. For the first 6 hours or so the
performance is stellar, but then trails off pretty drastically.
Correct, I didn't run news.daily until after the injection run completed.
The history file is ~18GB. How would one go about pre-sizing it? That is
one topic I don't think I've stumbled across.
Date Articles Art/sec
Jul 16 10:03:43 - 10:59:59 6608118 1956.80
Jul 16 11:00:00 - 11:59:59 13467714 3741.03
Jul 16 12:00:00 - 12:59:59 8000940 2222.48
Jul 16 13:00:00 - 13:59:59 5748819 1596.89
Jul 16 14:00:00 - 14:59:59 5122241 1422.84
Jul 16 15:00:00 - 15:59:59 4287868 1191.07
Jul 16 16:00:00 - 16:59:59 4034400 1120.67
Jul 16 17:00:00 - 17:59:59 3548680 985.74
Jul 16 18:00:00 - 18:59:59 3238737 899.65
Jul 16 19:00:00 - 19:59:59 3179352 883.15
Jul 16 20:00:00 - 20:59:59 2861511 794.86
Jul 16 21:00:00 - 21:59:59 2557273 710.35
Jul 16 22:00:00 - 22:59:59 2476205 687.83
Jul 16 23:00:00 - 23:59:59 2470653 686.29
Jul 17 00:00:00 - 00:59:59 2377684 660.47
Jul 17 01:00:00 - 01:59:59 2214251 615.07
Jul 17 02:00:00 - 02:59:59 2160533 600.15
Jul 17 03:00:00 - 03:59:59 2138072 593.91
Jul 17 04:00:00 - 04:59:59 2064017 573.34
Jul 17 05:00:00 - 05:59:59 1975211 548.67
Jul 17 06:00:00 - 06:59:59 1902269 528.41
Jul 17 07:00:00 - 07:59:59 1859862 516.63
Jul 17 08:00:00 - 08:59:59 1826617 507.39
Jul 17 09:00:00 - 09:59:59 1803042 500.85
Jul 17 10:00:00 - 10:59:59 1779735 494.37
Jul 17 11:00:00 - 11:59:59 1724235 478.95
Jul 17 12:00:00 - 12:59:59 1694753 470.76
Jul 17 13:00:00 - 13:59:59 1687997 468.89
Jul 17 14:00:00 - 14:59:59 1689864 469.41
Jul 17 15:00:00 - 15:59:59 1667083 463.08
Jul 17 16:00:00 - 16:59:59 1614929 448.59
Jul 17 17:00:00 - 17:59:59 1551492 430.97
Jul 17 18:00:00 - 18:59:59 1510100 419.47
Jul 17 19:00:00 - 19:59:59 1516064 421.13
Jul 17 20:00:00 - 20:59:59 1504238 417.84
Jul 17 21:00:00 - 21:59:59 1511102 419.75
Jul 17 22:00:00 - 22:59:59 1498772 416.33
Jul 17 23:00:00 - 23:59:59 1459980 405.55
Jul 18 00:00:00 - 00:59:59 1414708 392.97
Jul 18 01:00:00 - 01:59:59 1404954 390.26
Jul 18 02:00:00 - 02:59:59 1376430 382.34
Jul 18 03:00:00 - 03:59:59 1378259 382.85
Jul 18 04:00:00 - 04:59:59 1390281 386.19
Jul 18 05:00:00 - 05:59:59 1386335 385.09
Jul 18 06:00:00 - 06:59:59 1355294 376.47
Jul 18 07:00:00 - 07:59:59 1327220 368.67
Jul 18 08:00:00 - 08:59:59 1296572 360.16
Jul 18 09:00:00 - 09:59:59 1276394 354.55
Jul 18 10:00:00 - 10:59:59 1280991 355.83
Jul 18 11:00:00 - 11:59:59 1276734 354.65
Jul 18 12:00:00 - 12:59:59 1330133 369.48
Jul 18 13:00:00 - 13:59:59 1321197 367.00
Jul 18 14:00:00 - 14:59:59 1270985 353.05
Jul 18 15:00:00 - 15:59:59 1251052 347.51
Jul 18 16:00:00 - 16:59:59 1238624 344.06
Jul 18 17:00:00 - 17:59:59 1227250 340.90
Jul 18 18:00:00 - 18:59:59 1203798 334.39
Jul 18 19:00:00 - 19:59:59 1225960 340.54
Jul 18 20:00:00 - 20:59:59 1221275 339.24
Jul 18 21:00:00 - 21:59:59 1199617 333.23
Jul 18 22:00:00 - 22:59:59 1178009 327.22
Jul 18 23:00:00 - 23:59:59 1154628 320.73
Jul 19 00:00:00 - 00:59:59 1145227 318.12
Jul 19 01:00:00 - 01:59:59 1111125 308.65
Jul 19 02:00:00 - 02:59:59 1095739 304.37
Jul 19 03:00:00 - 03:59:59 1093542 303.76
Jul 19 04:00:00 - 04:59:59 1089209 302.56
Jul 19 05:00:00 - 05:59:59 1090842 303.01
Jul 19 06:00:00 - 06:59:59 1074421 298.45
Jul 19 07:00:00 - 07:59:59 1054212 292.84
Jul 19 08:00:00 - 08:59:59 1044447 290.12
Jul 19 09:00:00 - 09:59:59 931031 258.62
Jul 19 10:00:00 - 10:59:59 1079244 299.79
Jul 19 11:00:00 - 11:59:59 1069259 297.02
Jul 19 12:00:00 - 12:59:59 1067895 296.64
Jul 19 13:00:00 - 13:59:59 1056197 293.39
Jul 19 14:00:00 - 14:59:59 1064508 295.70
Jul 19 15:00:00 - 15:59:59 1053532 292.65
Jul 19 16:00:00 - 16:59:59 1035573 287.66
Jul 19 17:00:00 - 17:59:59 1017242 282.57
Jul 19 18:00:00 - 18:59:59 1019435 283.18
Jul 19 19:00:00 - 19:59:59 1013209 281.45
Jul 19 20:00:00 - 20:59:59 1003259 278.68
Jul 19 21:00:00 - 21:59:59 998980 277.49
Jul 19 22:00:00 - 22:59:59 999129 277.54
Jul 19 23:00:00 - 23:59:59 1005058 279.18
Jul 20 00:00:00 - 00:59:59 1004154 278.93
Jul 20 01:00:00 - 01:59:59 983326 273.15
Jul 20 02:00:00 - 02:59:59 984133 273.37
Jul 20 03:00:00 - 03:59:59 956548 265.71
Jul 20 04:00:00 - 04:59:59 955865 265.52
Jul 20 05:00:00 - 05:59:59 949230 263.68
Jul 20 06:00:00 - 06:59:59 938727 260.76
Jul 20 07:00:00 - 07:59:59 947608 263.22
Jul 20 08:00:00 - 08:59:59 955909 265.53
Jul 20 09:00:00 - 09:59:59 951293 264.25
Jul 20 10:00:00 - 10:59:59 939124 260.87
Jul 20 11:00:00 - 11:59:59 945338 262.59
Jul 20 12:00:00 - 12:59:59 913587 253.77
Jul 20 13:00:00 - 13:59:59 926263 257.30
Jul 20 14:00:00 - 14:59:59 930761 258.54
Jul 20 15:00:00 - 15:59:59 908011 252.23
Jul 20 16:00:00 - 16:59:59 863137 239.76
Jul 20 17:00:00 - 17:59:59 851113 236.42
Jul 20 18:00:00 - 18:59:59 843252 234.24
Jul 20 19:00:00 - 19:25:57 218494 140.33
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)