Hello Newyana2!
Are you sure that's not something else pushing ads? I don't
see any code for that in their source. Though I also don't
generally enable script. They do try to load script from
usefulcontentsites.com. What I see, not needing any script,
is the picture I uploaded, on a gray background, with not
much else.
When I invoke nextdns, the site responds very fast and no
scripting. Only your image shows up. So.. nextdns seems to be
the key to success here.
Why not use HOSTS file and/or NoScript, uBlock Origin,
etc. The bulk of the crap on websites is unsafe and need
not be loaded.
The HOSTS file - how?
I tried uBlock in the past but it seemed abit confusing to and
frustrating to constantly make adjustments to the sites that I
really need to use frequently.
Nextdns seems simpler and works without added programming.
| Excellent. 4900+ power on counts..
|
I don't know where it gets that. It's probably about 4
years old. It must count every time it wakes from sleep. I
usually only turn it off at night, but I put it on sleep
whenever I leave it. That could typically be 5+ times per
day.
In any case, SSDs of today are quite long lasting for the
average user, and TRIM is not critical - only nice to have.
This the report of a friend's 250GB SSD. It's over 8 yrs old,
and never saw a TRIM.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 100 100 000 Pre-fail Always - 7
5 Reallocate_NAND_Blk_Cnt 0x0033 100 100 000 Pre-fail Always - 2
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 61815
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3229
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
173 Ave_Block-Erase_Count 0x0032 076 076 000 Old_age Always - 743
174 Unexpect_Power_Loss_Ct 0x0032 100 100 000 Old_age Always - 415
180 Unused_Reserve_NAND_Blk 0x0033 000 000 000 Pre-fail Always - 4064
183 SATA_Interfac_Downshift 0x0032 100 100 000 Old_age Always - 1
184 Error_Correction_Count 0x0032 100 100 000 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
194 Temperature_Celsius 0x0022 065 039 000 Old_age Always - 35 (Min/Max -11/61)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 18
197 Current_Pending_ECC_Cnt 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
202 Percent_Lifetime_Remain 0x0031 076 076 000 Pre-fail Offline - 24
206 Write_Error_Rate 0x000e 100 100 000 Old_age Always - 0
210 Success_RAIN_Recov_Cnt 0x0032 100 100 000 Old_age Always - 8
246 Total_LBAs_Written 0x0032 100 100 --- Old_age Always - 20593664386
247 Host_Program_Page_Count 0x0032 100 100 --- Old_age Always - 720915684
248 FTL_Program_Page_Count 0x0032 100 100 --- Old_age Always - 2483371038
--
../|ug
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)